|
Parts list and
diagram for "WESPRO" PS insert tool |
||||
![]() |
||||
|
NO. DE LISTE |
TEC-N-TEC | QUANTITE | DESCRIPTION | ENGLISH |
|
LIST NUMBER |
CODE | QUANTITY | FRANCAISE | DESCRIPTION |
| 1 | 148378 | 1 | RACCORD DE PRISE D'AIR | AIR INLET |
| 2 | 149200 | 1 | DIFFUSEUR DE L'ECHAPPEMENT | DIFFUSER EXHAUST |
| 2A | 179555 | 2 | SILENCIEUX | SILENCER |
| 3 | 149201 | 1 | POIGNEE | HANDLE |
| 4 | 149202 | 1 | TIGE (3 X 28) | PIN (3 X 28) |
| 5 | 149204 | 1 | GACHETTE | TRIGGER |
| 6A | 149205 | 1 | OBTURATEUR DE JOINT | GASKET |
| 6 | 112062 | 1 | ROULEMENT A BILLES | BALL BEARING |
| 7 | 149206 | 1 | PLAQUE ARRIERE | REAR END PLATE |
| 8 | 149207 | 1 | ROTOR POUR PS400 | PS400 ROTOR |
| 8 | 149253 | 1 | ROTOR POUR PS600-PS1500 | PS600-PS1500 ROTOR |
| 8A | 149250 | 1 | CANNELURE PLANETAIRE POUR PS1500 | PS1500 SUN GEAR |
| 9 | 147473 | 5 | AILETTE DU ROTOR | ROTOR BLADE |
| 10 | 149208 | 2 | TIGE | ROLLER PIN |
| 11 | 149209 | 1 | CYLINDRE | CYLINDER |
| 12 | 149210 | 1 | PLAQUE AVANT POUR PS400 | PS400 FRONT END PLATE |
| 12 | 149255 | 1 | PLAQUE AVANT POUR PS600-PS1500 | PS600-PS1500 FRONT END PLATE |
| 13 | 141852 | 1 | ROULEMENT A BILLES POUR PS400 | PS400 BALL BEARING |
| 13 | 112054 | 1 | ROULEMENT A BILLES POUR PS600-PS1500 | PS600-PS1500 BALL BEARING |
| 14 | 149211 | 1 | RONDELLE | WASHER |
| 15 | 149217 | 6 | ENGRENAGE POUR PS400 | PS400 PLANET GEAR |
| 15 | 149256 | 6 | ENGRENAGE POUR PS600 | PS600 PLANET GEAR |
| 15 | 149286 | 3 | ENGRENAGE POUR PS1500 | PS1500 PLANET GEAR |
| 16 | 149219 | 2 | CAGE DE L'ENGRENAGE POUR PS400 | PS400 GEAR CAGE |
| 16 | 149257 | 2 | CAGE DE L'ENGRENAGE POUR PS600 | PS600 GEAR CAGE |
| 16 | 149287 | 1 | CAGE DE L'ENGRENAGE POUR PS1500 | PS1500 GEAR CAGE |
| 17 | 140026 | 1 | CANNELURE PLANETAIRE POUR PS400 | PS400 SUN GEAR |
| 17 | 149240 | 1 | CANNELURE PLANETAIRE POUR PS600 | PS600 SUN GEAR |
| 18 | 149220 | 1 | ENGRENAGE INTERNE POUR PS400 | PS400 INTERNAL GEAR |
| 18 | 149258 | 1 | ENGRENAGE INTERNE POUR PS600 | PS600 INTERNAL GEAR |
| 18 | 149288 | 1 | ENGRENAGE INTERNE POUR PS1500 | PS1500 INTERNAL GEAR |
| 19 | 149227 | 1 | ARBRE D'ENTRAINEMENT | DRIVE SPINDLE |
| 19A | 149223 | 1 | BAGUE | RETAINER RING |
| 20 | 112042 | 2 | ROULEMENT A BILLES | BALL BEARING |
| 20A | 149242 | 1 | BAGUE POUR PS400-PS600 | PS400-PS600 RETAINER RING |
| 21 | 146634 | 1 | CHAMBRE POUR PS400-PS600 | PS400-PS600 NOSE HOUSING |
| 21 | 149289 | 1 | CHAMBRE POUR PS1500 | PS1500 NOSE HOUSING |
| 22 | 149228 | 2 | BILLE | BALL |
| 23 | 149232 | 1 | RESSORT | SPRING |
| 24 | 149234 | 1 | FOURREAU | SLEEVE |
| 26 | 149236 | 1 | BAGUE DE RETENUE | CIRCLIP |
| * | 152513 | 7 |
ENSEMBLE DE LA POIGNEE (INCLUS PIECES #1, 2, 2A, 3, 4, 5) |
HANDLE ASSEMBLY (INCLUDE PARTS #1, 2, 2A, 3, 4, 5) |
| "WESPRO" "Quick Change" nosepiece assemblies | |||
| TEC-N-TEC | FILET | DESCRIPTION | ENGLISH |
| CODE | THREAD | FRANCAISE | DESCRIPTION |
| NPA632 | 6-32 | ADAPTATEUR A CHANGEMENT RAPIDE 8-32 | 6-32 "QUICK CHANGE" NOSEPIECE ASSEMBLY |
| NPA832 | 8-32 | ADAPTATEUR A CHANGEMENT RAPIDE 8-32 | 8-32 "QUICK CHANGE" NOSEPIECE ASSEMBLY |
| NPA1024 | 10-24 | ADAPTATEUR A CHANGEMENT RAPIDE 10-24 | 10-24 "QUICK CHANGE" NOSEPIECE ASSEMBLY |
| NPA1032 | 10-32 | ADAPTATEUR A CHANGEMENT RAPIDE 10-32 | 10-32 "QUICK CHANGE" NOSEPIECE ASSEMBLY |
| NPA420 | 1/4-20 | ADAPTATEUR A CHANGEMENT RAPIDE 1/4-20 | 1/4-20 "QUICK CHANGE" NOSEPIECE ASSEMBLY |
| NPA428 | 1/4-28 | ADAPTATEUR A CHANGEMENT RAPIDE 1/4-28 | 1/4-28 "QUICK CHANGE" NOSEPIECE ASSEMBLY |
| NPA518 | 5/16-18 | ADAPTATEUR A CHANGEMENT RAPIDE 5/16-18 | 5/16-18 "QUICK CHANGE" NOSEPIECE ASSEMBLY |
| NPA524 | 5/16-24 | ADAPTATEUR A CHANGEMENT RAPIDE 5/16-24 | 5/16-24 "QUICK CHANGE" NOSEPIECE ASSEMBLY |
| NPA616 | 3/8-16 | ADAPTATEUR A CHANGEMENT RAPIDE 3/8-16 | 3/8-16 "QUICK CHANGE" NOSEPIECE ASSEMBLY |
| NPA624 | 3/8-24 | ADAPTATEUR A CHANGEMENT RAPIDE 3/8-24 | 3/8-24 "QUICK CHANGE" NOSEPIECE ASSEMBLY |
| NPA350 | 3MM | ADAPTATEUR A CHANGEMENT RAPIDE 3MM | 3MM "QUICK CHANGE" NOSEPIECE ASSEMBLY |
| NPA470 | 4MM | ADAPTATEUR A CHANGEMENT RAPIDE 4MM | 4MM "QUICK CHANGE" NOSEPIECE ASSEMBLY |
| NPA580 | 5MM | ADAPTATEUR A CHANGEMENT RAPIDE 5MM | 5MM "QUICK CHANGE" NOSEPIECE ASSEMBLY |
| NPA610 | 6MM | ADAPTATEUR A CHANGEMENT RAPIDE 6MM | 6MM "QUICK CHANGE" NOSEPIECE ASSEMBLY |
| NPA8125 | 8MM | ADAPTATEUR A CHANGEMENT RAPIDE 8MM | 8MM "QUICK CHANGE" NOSEPIECE ASSEMBLY |
| NPA1015 | 10MM | ADAPTATEUR A CHANGEMENT RAPIDE 10MM | 10MM "QUICK CHANGE" NOSEPIECE ASSEMBLY |
|
"WESPRO"
Part list diagram
for "Quick Change" nosepiece assemblies |
||||
![]() |
||||
|
NO. DE LISTE |
TEC-N-TEC | BOULON | DESCRIPTION | ENGLISH |
|
LIST NUMBER |
CODE | BOLT | FRANCAISE | DESCRIPTION |
| 1 | DBD6 | 6 | PRISE HEXAGONALE # 6 | DRAW BOLT DRIVER #6 |
| 1 | DBD8 | 8 | PRISE HEXAGONALE # 8 | DRAW BOLT DRIVER # 8 |
| 1 | DBD10 | 10 - 5mm | PRISE HEXAGONALE # 10 ET 5mm | DRAW BOLT DRIVER # 10 AND 5mm |
| 1 | DBD14 | 1/4" | PRISE HEXAGONALE 1/4" | DRAW BOLT DRIVER 1/4" |
| 1 | DBD516 | 5/16" | PRISE HEXAGONALE 5/16" | DRAW BOLT DRIVER 5/16" |
| 1 | DBD38 | 3/8" - 10mm | PRISE HEXAGONALE 3/8" ET 10mm | DRAW BOLT DRIVER 3/8" AND 10mm |
| 1 | DBD4MM | 4mm | PRISE HEXAGONALE 4mm | DRAW BOLT DRIVER 4mm |
| 1 | DBD6MM | 6mm | PRISE HEXAGONALE 6mm | DRAW BOLT DRIVER 6mm |
| 1 | DBD8MM | 8mm | PRISE HEXAGONALE 8mm | DRAW BOLT DRIVER 8mm |
| 2 | CS632112 | 6 | SOCKET CAP SCREW # 6 - 1" 1/2 | DRAW BOLT # 6 - 1" 1/2 |
| 2 | CS832112 | 8 | SOCKET CAP SCREW # 8 - 1" 1/2 | DRAW BOLT # 8 - 1" 1/2 |
| 2 | CS1024134 | 10 | SOCKET CAP SCREW # 10 - 1" 3/4 | DRAW BOLT # 10 - 1" 3/4 |
| 2 | CS1032134 | 10 | SOCKET CAP SCREW # 10 - 1" 3/4 | DRAW BOLT # 10 - 1" 3/4 |
| 2 | CS1420134 | 1/4" | SOCKET CAP SCREW # 1/4" - 1" 3/4 | DRAW BOLT 1/4" - 1" 3/4 |
| 2 | CS51618134 | 5/16" | SOCKET CAP SCREW # 5/16" - 1" 3/4 | DRAW BOLT 5/16" - 1" 3/4 |
| 2 | CS38162 | 3/8" | SOCKET CAP SCREW # 3/8" - 2" | DRAW BOLT 3/8" - 2" |
| 2 | CS47035 | 4mm | SOCKET CAP SCREW 4mm - 35mm | DRAW BOLT 4mm - 35mm |
| 2 | CS58045 | 5mm | SOCKET CAP SCREW 5mm - 45mm | DRAW BOLT 5mm - 45mm |
| 2 | CS61040 | 6mm | SOCKET CAP SCREW 6mm - 40mm | DRAW BOLT 6mm - 40mm |
| 2 | CS812545 | 8mm | SOCKET CAP SCREW 8mm - 40mm | DRAW BOLT 8mm - 40mm |
| 2 | CS101545 | 10mm | SOCKET CAP SCREW 10mm - 45mm | DRAW BOLT 10mm - 45mm |
| 3 | TP6 | 6 | RONDELLE ARRIERE # 6 | REAR THRUST PLATE #6 |
| 3 | TP8 | 8 - 4mm | RONDELLE ARRIERE # 8 ET 4mm | REAR THRUST PLATE # 8 AND 4mm |
| 3 | TP10 | 10 - 5mm | RONDELLE ARRIERE # 10 ET 5mm | REAR THRUST PLATE # 10 AND 5mm |
| 3 | TP14 | 1/4" - 6mm | RONDELLE ARRIERE 1/4" ET 6mm | REAR THRUST PLATE 1/4" AND 6mm |
| 3 | TW01 | 5/16" - 8mm | RONDELLE ARRIERE 5/16" ET 8mm | REAR THRUST PLATE 5/16" AND 8mm |
| 3 | TW02 | 3/8" - 10mm | RONDELLE ARRIERE 3/8" ET 10mm | REAR THRUST PLATE 3/8" AND 10mm |
| 4 | TB01 | #6 -5/16" | ROULEMENT A BILLE POUR #6 À 5/16 | ROLLER BEARING FOR #6 TO 5/16" |
| 4 | TB02 | 3/8" - 10mm | ROULEMENT A BILLE POUR 3/8" ET 10mm | ROLLER BEARING FOR 3/8" AND 10mm |
| 5 | TW01 | #6 -5/16" | RONDELLE #6 À 5/16" | THRUST WASHER #6 TO 5/16" |
| 5 | TW02 | 3/8" - 10mm | RONDELLE 3/8" ET 10mm | THRUST WASHER 3/8" AND 10mm |
| 6 | NP6 | 6 | ENCLUME #6 | NOSE PIECE #6 |
| 6 | NP8 | 8 - 4mm | ENCLUME #8 ET 4mm | NOSE PIECE #8 AND 4mm |
| 6 | NP10 | 10 - 5mm | ENCLUME #10 ET 5mm | NOSE PIECE #10 AND 5mm |
| 6 | NP14 | 1/4" - 6mm | ENCLUME 1/4" ET 6mm | NOSE PIECE 1/4" AND 6mm |
| 6 | NP516 | 5/16" - 8mm | ENCLUME 5/16" Ê 8mm | NOSE PIECE 5/16" AND 8mm |
| 6 | NP38 | 3/8" - 10mm | ENCLUME 3/8" ET 10mm | NOSE PIECE 3/8" AND 10mm |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.