| Test Data |
The results of the test provides approximate forces in various materials and different thickness. These results represents an average of several test carried out. These data are provided as a reference only. Tec-N-Tec Inc. recommends to carry out your own test in order to ensure that the products meets the needs of your application. |
![]() |
![]() |
![]() |
![]() |
| The force required to pull the insert from the material in which it's installed. | The force required to push the insert through the material in which it's installed. | The torque required to turn the insert in the material in which it's installed. | The amount of torque suggested, based on industry standards, for grade 5 mating hardware. |
|
PULL-OUT |
PUSH-OUT | SPIN-OUT |
ASSEMBLY TORQUE |
||||||||||
| IN STEEL SHEET | IN aluminium SHEET | IN STEEL | STEEL | ALUM | |||||||||
| .030 | .062 | .090 | .125 | .030 | .062 | .090 | .125 | .125 | .062 | .062 | |||
|
"IRL" "IRM" "AL" "AK" SERIES |
THREAD SIZE | 0.76 | 1.57 | 2.28 | 3.17 | 0.76 | 1.57 | 2.28 | 3.17 | 3.17 | 1.57 | 1.57 | |
| 6-32 | 318 | 815 | 1349 | 1950 | 274 | 901 | 1463 | 1606 | 12 | ||||
| 8-32 | 315 | 774 | 1429 | 2003 | 277 | 825 | 1339 | 1571 | 22 | ||||
| 10-24 | 477 | 972 | 1692 | 2127 | 322 | 965 | 1628 | 1968 | 32 | ||||
| 10-32 | 473 | 971 | 1695 | 2130 | 325 | 963 | 1624 | 1970 | 36 | ||||
| 1/4-20 | 568 | 1195 | 2241 | 2985 | 412 | 1154 | 2271 | 2895 | 75 | ||||
| 5/16-18 | 704 | 2036 | 3067 | 4499 | 465 | 1438 | 2592 | 3892 | 156 | ||||
| 3/8-16 | 702 | 1508 | 2553 | 4503 | 602 | 1551 | 2709 | 3853 | 276 | ||||
| 1/2-13 | NA | 1691 | 2852 | 4478 | NA | 1868 | 3052 | 4181 | 660 | ||||
| M4 | 1.3 | 3.5 | 6.3 | 8.9 | 1.1 | 3.7 | 6.0 | 6.8 | 2.5 | ||||
| M5 | 2.2 | 4.3 | 7.4 | 9.5 | 1.5 | 4.3 | 7.1 | 8.5 | 5.0 | ||||
| M6 | 2.4 | 5.2 | 9.8 | 13.1 | 1.7 | 5.1 | 9.9 | 12.9 | 8.6 | ||||
| M8 | 3.0 | 9.1 | 13.7 | 20.0 | 2.1 | 6.2 | 11.4 | 17.0 | 21 | ||||
| M10 | 3.2 | 6.7 | 11.4 | 20.1 | 2.5 | 7.0 | 12.1 | 17.3 | 42 | ||||
| M12 | NA | 7.4 | 12.6 | 19.7 | NA | 8.4 | 13.3 | 18.5 | 72 | ||||
|
"IHL" "AH" SERIES |
6-32 | 283 | 732 | NA | 250 | 899 | NA | 36 | 41 | 12 | |||
| 8-32 | 285 | 698 | NA | 248 | 743 | NA | 37 | 38 | 22 | ||||
| 10-24 | 426 | 875 | 1525 | 290 | 869 | 1465 | 70 | 70 | 32 | ||||
| 10-32 | 428 | 874 | 1527 | 291 | 868 | 1461 | 67 | 72 | 36 | ||||
| 1/4-20 | 510 | 1175 | 2018 | 371 | 1041 | 2045 | 131 | 143 | 75 | ||||
| 5/16-18 | 632 | 1833 | 2761 | 415 | 1289 | 2331 | 188 | 187 | 156 | ||||
| 3/8-16 | 636 | 1355 | 2295 | 543 | 1396 | 2435 | 191 | 186 | 276 | ||||
| M4 | 1.2 | 3.0 | 5.8 | 1.1 | 3.3 | 5.2 | 4.1 | 4.6 | 2.5 | ||||
| M5 | 2.0 | 4.0 | 6.6 | 1.2 | 3.9 | 6.5 | 7.8 | 8.1 | 5.0 | ||||
| M6 | 2.1 | 4.9 | 8.8 | 1.5 | 4.6 | 8.9 | 14.6 | 16.3 | 8.6 | ||||
| M8 | 2.7 | 8.0 | 12.1 | 1.9 | 5.5 | 10.2 | 21.6 | 21.1 | 21 | ||||
| M10 | 2.9 | 6.1 | 10.3 | 2.4 | 6.1 | 10.7 | 21.6 | 20.9 | 42 | ||||
|
"AS" SERIES |
6-32 | 316 | 817 | 1437 | 1952 | 276 | 898 | 1464 | 1604 | 628 | 12 | ||
| 8-32 | 316 | 773 | 1428 | 2000 | 275 | 828 | 1341 | 1571 | 623 | 22 | |||
| 10-24 | 473 | 971 | 1694 | 2127 | 325 | 964 | 1626 | 1967 | 578 | 32 | |||
| 10-32 | 473 | 971 | 1694 | 2127 | 325 | 964 | 1626 | 1967 | 578 | 36 | |||
| 1/4-20 | 570 | 1196 | 2244 | 2983 | 411 | 1157 | 2269 | 2892 | 874 | 75 | |||
| 5/16-18 | 703 | 2034 | 3066 | 4501 | 463 | 1435 | 2591 | 3896 | 1134 | 156 | |||
| 3/8-16 | 703 | 1509 | 2551 | 4501 | 601 | 1554 | 2709 | 3850 | 1155 | 276 | |||
| M4 | 1.4 | 3.4 | 6.3 | 8.8 | 1.2 | 3.6 | 5.9 | 6.9 | 2.7 | 2.5 | |||
| M5 | 2.1 | 4.3 | 7.5 | 9.4 | 1.4 | 4.2 | 7.2 | 8.7 | 2.5 | 5.0 | |||
| M6 | 2.5 | 5.3 | 9.9 | 13.2 | 1.8 | 5.1 | 10.0 | 12.8 | 3.8 | 8.6 | |||
| M8 | 3.1 | 9.0 | 13.6 | 20.0 | 2.0 | 6.3 | 11.5 | 17.3 | 5.0 | 21 | |||
| M10 | 3.1 | 6.7 | 11.3 | 20.0 | 2.6 | 6.9 | 20.0 | 17.1 | 5.1 | 42 | |||
|
"RN" SERIES |
1/4-20 | 347 | 854 | 1768 | 398 | 845 | 2100 | 1991 | 51 | 30 | 75 | ||
| 5/16-18 | 574 | 1201 | 2008 | 533 | 1106 | 2244 | 2688 | 70 | 46 | 156 | |||
| 3/8-16 | 623 | 1229 | 2041 | 585 | 1174 | 2110 | 3693 | 131 | 83 | 276 | |||
| 1/2-13 | 611 | 1314 | 2236 | 774 | 1385 | 2643 | 3877 | 30 | 130 | 660 | |||
| M6 | 1.5 | 3.7 | 7.8 | 1.7 | 3.7 | 9.3 | 8.8 | 5.5 | 4.5 | 8.6 | |||
| M8 | 2.5 | 5.3 | 8.9 | 2.6 | 2.9 | 9.9 | 11.9 | 7.2 | 5.9 | 21 | |||
| M10 | 2.7 | 5.4 | 9.0 | 2.6 | 5.2 | 9.3 | 16.4 | 14.0 | 7.9 | 42 | |||
| M12 | 2.7 | 5.8 | 9.9 | 3.4 | 6.1 | 11.7 | 17.2 | 37.9 | 26.6 | 72 | |||
|
* The imperial thread size data are given in pounds for the forces and in inch pounds (in/lbs) for the torque. The metric thread size data are given in Kilo-Newton for the forces and in Newton meters (Nm) for the torque. |
|||||||||||||
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.