| "AVK Threaded inserts" | |||||||||||
|
|
|||||||||||
|
AVK Threaded insert, "AR" model, steel yellow zinc plated, open end |
|||||||||||
| CODE | FILET |
(G) |
(D) |
(HD) |
(HH) |
(L) |
POIDS/LBS AU MILLE | QUANTITÉ CAISSE | QUANTITE BOÎTE | QUANTITE SACHET |
TROU FORET # |
| THREAD | WEIGHT LBS / M | CARTON QUANTITY | BOX QUANTITY | BAG QUANTITY |
HOLE DRILL # |
||||||
| ARS4-420-280 | 1/4-20 | .020-.280 | .368-.382 | .610-.645 | .053-.063 | .985-1.015 | 14,9 | 2,000 | 250 | 50 | .390 - .396 |
| ARS4-420-500 | 1/4-20 | .280-.500 | .368-.382 | .610-.645 | .053-.063 | 1.219-1.249 | 17,0 | 1,500 | 250 | 50 | .390 - .396 |
| ARS4-518-280 | 5/16-18 | .020-.280 | .490-.495 | .740-.770 | .057-.067 | 1.126-1.156 | 26.0 | 1,250 | 250 | 50 | .500 - .506 |
| ARS4-518-500 | 5/16-18 | .280-.500 | .490-.495 | .740-.770 | .057-.067 | 1.360-1.390 | 28.0 | 1,000 | 250 | 50 | .500 - .506 |
| ARS4-616-280 | 3/8-16 | .020-.280 | .582-.587 | .865-.895 | .083-.093 | 1.205-1.233 | 43 | 800 | 250 | 50 | .500 - .506 |
| ARS4-610-71 | M6x1.0 | 0,51-7,10 | 9,35-9,80 | 15,49-16,38 | 1,35-1,60 | 25,02-25,78 | 14,9 | 2,000 | 250 | 50 | 10.00 - 10.15 |
| ARS4-610-127 | M6x1.0 | 7,10-12,7 | 9,35-9,80 | 15,49-16,38 | 1,35-1,60 | 30,96-31,72 | 17,2 | 1,500 | 250 | 50 | 10.00 - 10.15 |
| ARS4-8125-71 | M8X1.25 | 0,50-7.1 | 12,47-12.57 | 18,80-19,56 | 1,45-1,70 | 28,60-29.63 | 26.0 | 1,250 | 250 | 50 | 12.70 - 12.85 |
| ARS4-8125-127 | M8X1.25 | 7,10-12,7 | 12,47-12.57 | 18,80-19,56 | 1,45-1,70 | 34,54-35.31 | 28.0 | 1,000 | 250 | 50 | 12.70 - 12.85 |
| ARS4-1015-71 | M10X1.25 | 0,50-7.1 | 14.78-14.91 | 21.97-22.73 | 2,11-2,36 | 30,61-31.32 | 43.0 | 800 | 250 | 50 | 12.70 - 12.85 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.