| "AVK Threaded inserts" | |||||||||||
![]() |
|||||||||||
|
AVK Threaded insert, "AS" stud, steel yellow zinc plated, open end |
|||||||||||
| CODE |
FILET & (BL) |
(G) |
(D) |
(HD) |
(HH) |
(L) |
POIDS/LBS AU MILLE | QUANTITÉ CAISSE | QUANTITE BOÎTE | QUANTITE SACHET |
TROU FORET # |
|
THREAD & (BL) |
MAX |
± .010 ± .025* |
±.003 |
±.020 |
WEIGHT LBS / M | CARTON QUANTITY | BOX QUANTITY | BAG QUANTITY |
HOLE DRILL # |
||
| ASS4-632-80-500 | 6-32 X.500 | .020-.080 | .265 | .390 | .030 | .485" | 6,9 | 8,000 | 500 | 100 | .266- #17/64 |
| ASS4-632-80-625 | 6-32 X.625 | .020-.080 | .265 | .390 | .030 | .485" | 7,2 | 7,000 | 500 | 100 | .266- #17/64 |
| ASS4-632-80-750 | 6-32 X.750 | .020-.080 | .265 | .390 | .030 | .485" | 7,6 | 6,000 | 500 | 100 | .266- #17/64 |
| ASS4-632-130-450 | 6-32 X.450 | .080-.130 | .265 | .390 | .030 | .535" | 7,1 | 8,000 | 500 | 100 | .266- #17/64 |
| ASS4-632-130-575 | 6-32 X.575 | .080-.130 | .265 | .390 | .030 | .535" | 7,5 | 7,000 | 500 | 100 | .266- #17/64 |
| ASS4-632-130-700 | 6-32 X.700 | .080-.130 | .265 | .390 | .030 | .535" | 7,9 | 6,000 | 500 | 100 | .266- #17/64 |
| ASS4-832-80-500 | 8-32 X.500 | .020-.080 | .265 | .390 | .030 | .485" | 8,0 | 8,000 | 500 | 100 | .266- #17/64 |
| ASS4-832-80-625 | 8-32 X.625 | .020-.080 | .265 | .390 | .030 | .485" | 8,5 | 7,000 | 500 | 100 | .266- #17/64 |
| ASS4-832-80-750 | 8-32 X.750 | .020-.080 | .265 | .390 | .030 | .485" | 9,1 | 6,000 | 500 | 100 | .266- #17/64 |
| ASS4-832-130-450 | 8-32 X.450 | .080-.130 | .265 | .390 | .030 | .535" | 8,1 | 8,000 | 500 | 100 | .266- #17/64 |
| ASS4-832-130-575 | 8-32 X.575 | .080-.130 | .265 | .390 | .030 | .535" | 8,7 | 7,000 | 500 | 100 | .266- #17/64 |
| ASS4-832-130-700 | 8-32 X.700 | .080-.130 | .265 | .390 | .030 | .535" | 9,3 | 6,000 | 500 | 100 | .266- #17/64 |
| ASS4-1024-130-500 | 10-24 X.500 | .020-.130 | .296 | .415 | .030 | .545" | 11,1 | 5,500 | 500 | 100 | .297- #19/64 |
| ASS4-1024-130-625 | 10-24 X.625 | .020-.130 | .296 | .415 | .030 | .545" | 11,8 | 5,000 | 500 | 100 | .297- #19/64 |
| ASS4-1024-130-750 | 10-24 X.750 | .020-.130 | .296 | .415 | .030 | .545" | 12,5 | 4,500 | 500 | 100 | .297- #19/64 |
| ASS4-1024-225-405 | 10-24 X.405 | .130-.225 | .296 | .415 | .030 | .655" | 11,4 | 5,500 | 500 | 100 | .297- #19/64 |
| ASS4-1024-225-530 | 10-24 X.530 | .130-.225 | .296 | .415 | .030 | .655" | 12,1 | 5,000 | 500 | 100 | .297- #19/64 |
| ASS4-1024-225-655 | 10-24 X.655 | .130-.225 | .296 | .415 | .030 | .655" | 12,8 | 4,500 | 500 | 100 | .297- #19/64 |
| ASS4-1032-130-500 | 10-32 X.500 | .020-.130 | .296 | .415 | .030 | .535" | 11,7 | 5,500 | 500 | 100 | .297- #19/64 |
| ASS4-1032-130-625 | 10-32 X.625 | .020-.130 | .296 | .415 | .030 | .535" | 12,5 | 5,000 | 500 | 100 | .297- #19/64 |
| ASS4-1032-130-750 | 10-32 X.750 | .020-.130 | .296 | .415 | .030 | .535" | 13,3 | 4,500 | 500 | 100 | .297- #19/64 |
| ASS4-1032-225-405 | 10-32 X.405 | .130-.225 | .296 | .415 | .030 | .655" | 11,9 | 5,500 | 500 | 100 | .297- #19/64 |
| ASS4-1032-225-530 | 10-32 X.530 | .130-.225 | .296 | .415 | .030 | .655" | 12,7 | 5,000 | 500 | 100 | .297- #19/64 |
| ASS4-1032-225-655 | 10-32 X.655 | .130-.225 | .296 | .415 | .030 | .655" | 13,5 | 4,500 | 500 | 100 | .297- #19/64 |
| ASS4-420-165-625 | 1/4-20 X.625 | .027-.165 | .390 | .500 | .030 | .670" | 23,1 | 2,500 | 250 | 50 | .391- #25/64 |
| ASS4-420-165-8125 | 1/4-20 X.8125 | .027-.165 | .390 | .500 | .030 | .670" | 25,1 | 2,000 | 250 | 50 | .391- #25/64 |
| ASS4-420-165-1000 | 1/4-20 X 1. | .027-.165 | .390 | .500 | .030 | .670" | 26,5 | 1,750 | 250 | 50 | .391- #25/64 |
| ASS4-420-260-530 | 1/4-20 X.530 | .165-.260 | .390 | .500 | .030 | .770" | 23,3 | 2,500 | 250 | 50 | .391- #25/64 |
| ASS4-420-260-7175 | 1/4-20 X.7175 | .165-.260 | .390 | .500 | .030 | .770" | 25,2 | 2,000 | 250 | 50 | .391- #25/64 |
| ASS4-420-260-905 | 1/4-20 X.905 | .165-.260 | .390 | .500 | .030 | .770" | 27,1 | 1,750 | 250 | 50 | .391- #25/64 |
| ASS4-518-150-625 | 5/16-18 X.625 | .027-.150 | .530 | .685* | .035 | .810" | 48,4 | 1,000 | 100 | 20 | .531- #17/32 |
| ASS4-518-150-875 | 5/16-18 X.875 | .027-.150 | .530 | .685* | .035 | .810" | 53,2 | 750 | 100 | 20 | .531- #17/32 |
| ASS4-518-150-1125 | 5/16-18X1.125 | .027-.150 | .530 | .685* | .035 | .810" | 58,3 | 500 | 100 | 20 | .531- #17/32 |
| ASS4-518-312-463 | 5/16-18 X.463 | .150-.312 | .530 | .685* | .035 | .925" | 48,7 | 1,000 | 100 | 20 | .531- #17/32 |
| ASS4-518-312-713 | 5/16-18 X.713 | .150-.312 | .530 | .685* | .035 | .925" | 53,5 | 750 | 100 | 20 | .531- #17/32 |
| ASS4-518-312-963 | 5/16-18 X.963 | .150-.312 | .530 | .685* | .035 | .925" | 58,6 | 500 | 100 | 20 | .531- #17/32 |
| ASS4-616-150-750 | 3/8-16 X.750 | .027-.150 | .530 | .685* | .035 | .810" | 58,8 | 1,000 | 100 | 20 | .531- #17/32 |
| ASS4-616-150-1000 | 3/8-16 X 1.0 | .027-.150 | .530 | .685* | .035 | .810" | 64,7 | 750 | 100 | 20 | .531- #17/32 |
| ASS4-616-150-1250 | 3/8-16 X 1.25 | .027-.150 | .530 | .685* | .035 | .810" | 72,7 | 500 | 100 | 20 | .531- #17/32 |
| ASS4-616-312-588 | 3/8-16 X .588 | .150-.312 | .530 | .685* | .035 | .925" | 59,4 | 1,000 | 100 | 20 | .531- #17/32 |
| ASS4-616-312-838 | 3/8-16 X .838 | .150-.312 | .530 | .685* | .035 | .925" | 65,3 | 750 | 100 | 20 | .531- #17/32 |
| ASS4-616-312-1088 | 3/8-16X 1.088 | .150-.312 | .530 | .685* | .035 | .925" | 73,2 | 500 | 100 | 20 | .531- #17/32 |
| CODE |
FILET & (BL) |
(G) |
(D) |
(HD) |
(HH) |
(L) |
POIDS/LBS AU MILLE | QUANTITÉ CAISSE | QUANTITE BOÎTE | QUANTITE SACHET |
TROU FORET # |
|
THREAD & (BL) |
MAX |
± 0.25 ± 0.64* |
± 0.08 |
± 0.50 |
WEIGHT LBS / M | CARTON QUANTITY | BOX QUANTITY | BAG QUANTITY |
HOLE DRILL # |
||
| ASS4-470-20-12 | M4 X 12MM | 0,50-2,00 | 6.73 | 9.91 | 0,76 | 12.32mm | 8,2 | 8,000 | 500 | 100 | 6.75 |
| ASS4-470-20-15 | M4 X 15MM | 0,50-2,00 | 6.73 | 9.91 | 0,76 | 12.32mm | 8,7 | 7,000 | 500 | 100 | 6.75 |
| ASS4-470-20-20 | M4 X 20MM | 0,50-2,00 | 6.73 | 9.91 | 0,76 | 12.32mm | 9,5 | 6,000 | 500 | 100 | 6.75 |
| ASS4-470-33-107 | M4 X 10.7MM | 2,00-3,30 | 6.73 | 9.91 | 0,76 | 13.59mm | 7,8 | 8,000 | 500 | 100 | 6.75 |
| ASS4-470-33-137 | M4 X 13.7MM | 2,00-3,30 | 6.73 | 9.91 | 0,76 | 13.59mm | 8,3 | 7,000 | 500 | 100 | 6.75 |
| ASS4-470-33-187 | M4 X 18.7MM | 2,00-3,30 | 6.73 | 9.91 | 0,76 | 13.59mm | 9,1 | 6,000 | 500 | 100 | 6.75 |
| ASS4-580-33-12 | M5 X 12MM | 0,50-3,30 | 7.52 | 10.54 | 0,76 | 13.84mm | 12,1 | 6,000 | 500 | 100 | 7.60 |
| ASS4-580-33-15 | M5 X 15MM | 0,50-3,30 | 7.52 | 10.54 | 0,76 | 13.84mm | 12,9 | 5,000 | 500 | 100 | 7.60 |
| ASS4-580-33-20 | M5 X 20MM | 0,50-3,30 | 7.52 | 10.54 | 0,76 | 13.84mm | 14,3 | 4,000 | 250 | 50 | 7.60 |
| ASS4-580-57-96 | M5 X 9.6MM | 3,30-5,70 | 7.52 | 10.54 | 0,76 | 16.64mm | 12,0 | 6,000 | 500 | 100 | 7.60 |
| ASS4-580-57-126 | M5 X 12.6MM | 3,30-5,70 | 7.52 | 10.54 | 0,76 | 16.64mm | 12,8 | 5,000 | 500 | 100 | 7.60 |
| ASS4-580-57-176 | M5 X 17.6MM | 3,30-5,70 | 7.52 | 10.54 | 0,76 | 16.64mm | 14,2 | 4,000 | 250 | 50 | 7.60 |
| ASS4-610-42-15 | M6 X 15MM | 0,70-4,20 | 9.91 | 12.70 | 0,76 | 17.02mm | 21,4 | 2,500 | 250 | 50 | 10.00 |
| ASS4-610-42-20 | M6 X 20MM | 0,70-4,20 | 9.91 | 12.70 | 0,76 | 17.02mm | 23,2 | 2,000 | 250 | 50 | 10.00 |
| ASS4-610-42-25 | M6 X 25MM | 0,70-4,20 | 9.91 | 12.70 | 0,76 | 17.02mm | 25,3 | 1,750 | 250 | 50 | 10.00 |
| ASS4-610-66-126 | M6 X 12.6MM | 4,20-6,60 | 9.91 | 12.70 | 0,76 | 19.56mm | 22,1 | 2,500 | 250 | 50 | 10.00 |
| ASS4-610-66-176 | M6 X 17.6MM | 4,20-6,60 | 9.91 | 12.70 | 0,76 | 19.56mm | 23,9 | 2,000 | 250 | 50 | 10.00 |
| ASS4-610-66-226 | M6 X 22.6MM | 4,20-6,60 | 9.91 | 12.70 | 0,76 | 19.56mm | 26,0 | 1,750 | 250 | 50 | 10.00 |
| ASS4-8125-38-16 | M8 X 16MM | 0,70-3,80 | 13.46 | 17.40 | 0,89 | 20.57mm | 48,5 | 1,000 | 100 | 20 | 13.50 |
| ASS4-8125-38-22 | M8 X 22MM | 0,70-3,80 | 13.46 | 17.40 | 0,89 | 20.57mm | 52,4 | 750 | 100 | 20 | 13.50 |
| ASS4-8125-38-28 | M8 X 28MM | 0,70-3,80 | 13.46 | 17.40 | 0,89 | 20.57mm | 56,1 | 500 | 100 | 20 | 13.50 |
| ASS4-8125-79-119 | M8 X 11.9MM | 3,80-7,90 | 13.46 | 17.40 | 0,89 | 23.50mm | 49,9 | 1,000 | 100 | 20 | 13.50 |
| ASS4-8125-79-179 | M8 X 17.9MM | 3,80-7,90 | 13.46 | 17.40 | 0,89 | 23.50mm | 53,8 | 750 | 100 | 20 | 13.50 |
| ASS4-8125-79-239 | M8 X 23.9MM | 3,80-7,90 | 13.46 | 17.40 | 0,89 | 23.50mm | 57,5 | 500 | 100 | 20 | 13.50 |
| ASS4-1015-38-20 | M10 X 20MM | 0,70-3,80 | 13.46 | 17.40 | 0,89 | 20.57mm | 63,6 | 1,000 | 100 | 20 | 13.50 |
| ASS4-1015-38-25 | M10 X 25MM | 0,70-3,80 | 13.46 | 17.40 | 0,89 | 20.57mm | 68,6 | 750 | 100 | 20 | 13.50 |
| ASS4-1015-38-30 | M10 X 30MM | 0,70-3,80 | 13.46 | 17.40 | 0,89 | 20.57mm | 74,8 | 500 | 100 | 20 | 13.50 |
| ASS4-1015-79-159 | M10 X 15.9MM | 3,80-7,90 | 13.46 | 17.40 | 0,89 | 23.50mm | 65,8 | 1,000 | 100 | 20 | 13.50 |
| ASS4-1015-79-209 | M10 X 20.9MM | 3,80-7,90 | 13.46 | 17.40 | 0,89 | 23.50mm | 70,9 | 750 | 100 | 20 | 13.50 |
| ASS4-1015-79-259 | M10 X 25.9MM | 3,80-7,90 | 13.46 | 17.40 | 0,89 | 23.50mm | 77,0 | 500 | 100 | 20 | 13.50 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.