| "AVK Threaded inserts" | |||||||||
![]() See the Table for the hole size |
|||||||||
|
AVK Threaded insert, "AT" model, brass cadmium plated, open end |
|||||||||
| CODE | FILET | (G) | (D) | (HD) | (L) | POIDS/LBS AU MILLE | QUANTITÉ CAISSE | QUANTITE BOÎTE | QUANTITE SACHET |
| THREAD |
MAX |
±.005 |
± .015 | WEIGHT LBS / M | CARTON QUANTITY | BOX QUANTITY | BAG QUANTITY | ||
| ATB2-440 | 4-40 | MIN. .030 | .1875 | .211 | .370" | 1,0 | 10,000 | 500 | 100 |
| ATB2-632 | 6-32 | MIN. .030 | .2185 | .240 | .370" | 1,5 | 10,000 | 500 | 100 |
| ATB2-832 | 8-32 | MIN. .030 | .2495 | .269 | .370" | 2,0 | 10,000 | 500 | 100 |
| ATB2-1024 | 10-24 | MIN. .030 | .2805 | .306 | .370" | 2,3 | 10,000 | 500 | 100 |
| ATB2-1032 | 10-32 | MIN. .030 | .2805 | .306 | .370" | 2,3 | 10,000 | 500 | 100 |
| ATB2-420 | 1/4-20 | MIN. .030 | .3745 | .400 | .515" | 6,0 | 5,000 | 500 | 100 |
| ATB2-518 | 5/16-18 | MIN. .030 | .4995 | .528 | .615" | 12,9 | 2,500 | 250 | 50 |
| ATB2-616 | 3/8-16 | MIN. .030 | .5615 | .588 | .745" | 18,0 | 1,500 | 250 | 50 |
| CODE | FILET | (G) | (D) | (HD) | (L) | POIDS/LBS AU MILLE | QUANTITÉ CAISSE | QUANTITE BOÎTE | QUANTITE SACHET |
| THREAD |
MAX |
±0.13 |
± 0.38 | WEIGHT LBS / M | CARTON QUANTITY | BOX QUANTITY | BAG QUANTITY | ||
| ATB2-350 | M3x0.5 | MIN. .030 | 4.76 | 5,36 | 9.40mm | 1,0 | 10,000 | 500 | 100 |
| ATB2-470 | M4x0.7 | MIN. .030 | 6.34 | 6,83 | 9.40mm | 2,0 | 10,000 | 500 | 100 |
| ATB2-580 | M5x0.8 | MIN. .030 | 7.12 | 7,77 | 9.40mm | 2,3 | 10,000 | 500 | 100 |
| ATB2-610 | M6x1.0 | MIN. .030 | 9.51 | 10,16 | 13.08mm | 6,0 | 5,000 | 500 | 100 |
| ATB2-8125 | M8x1.25 | MIN. .030 | 12.69 | 13,41 | 15.62mm | 12,9 | 2,500 | 250 | 50 |
| ATB2-1015 | M10x1.5 | MIN. .030 | 14.26 | 14,94 | 18.92mm | 18,0 | 1,500 | 250 | 50 |
|
AVK Threaded insert, "AT" model, stainless steel cadmium plated, open end |
|||||||||
| CODE | FILET | (G) | (D) | (HD) | (L) | POIDS/LBS AU MILLE | QUANTITÉ CAISSE | QUANTITE BOÎTE | QUANTITE SACHET |
| THREAD |
MAX |
±.005 |
± .015 | WEIGHT LBS / M | CARTON QUANTITY | BOX QUANTITY | BAG QUANTITY | ||
| ATC2-440 | 4-40 | MIN. .030 | .1875 | .211 | .370" | 1,0 | 10,000 | 500 | 100 |
| ATC2-632 | 6-32 | MIN. .030 | .2185 | .240 | .370" | 1,5 | 10,000 | 500 | 100 |
| ATC2-832 | 8-32 | MIN. .030 | .2495 | .269 | .370" | 2,0 | 10,000 | 500 | 100 |
| ATC2-1024 | 10-24 | MIN. .030 | .2805 | .306 | .370" | 2,3 | 10,000 | 500 | 100 |
| ATC2-1032 | 10-32 | MIN. .030 | .2805 | .306 | .370" | 2,3 | 10,000 | 500 | 100 |
| ATC2-420 | 1/4-20 | MIN. .030 | .3745 | .400 | .515" | 6,0 | 5,000 | 500 | 100 |
| ATC2-518 | 5/16-18 | MIN. .030 | .4995 | .528 | .615" | 12,9 | 2,500 | 250 | 50 |
| ATC2-616 | 3/8-16 | MIN. .030 | .5615 | .588 | .745" | 18,0 | 1,500 | 250 | 50 |
| CODE | FILET | (G) | (D) | (HD) | (L) | POIDS/LBS AU MILLE | QUANTITÉ CAISSE | QUANTITE BOÎTE | QUANTITE SACHET |
| THREAD |
MAX |
±0.13 |
± 0.38 | WEIGHT LBS / M | CARTON QUANTITY | BOX QUANTITY | BAG QUANTITY | ||
| ATC2-350 | M3x0.5 | MIN. .030 | 4.76 | 5,36 | 9.40mm | 1,0 | 10,000 | 500 | 100 |
| ATC2-470 | M4x0.7 | MIN. .030 | 6.34 | 6,83 | 9.40mm | 2,0 | 10,000 | 500 | 100 |
| ATC2-580 | M5x0.8 | MIN. .030 | 7.12 | 7,77 | 9.40mm | 2,3 | 10,000 | 500 | 100 |
| ATC2-610 | M6x1.0 | MIN. .030 | 9.51 | 10,16 | 13.08mm | 6,0 | 5,000 | 500 | 100 |
| ATC2-8125 | M8x1.25 | MIN. .030 | 12.69 | 13,41 | 15.62mm | 12,9 | 2,500 | 250 | 50 |
| ATC2-1015 | M10x1.5 | MIN. .030 | 14.26 | 14,94 | 18.92mm | 18,0 | 1,500 | 250 | 50 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.