|
AVK Threaded insert, "AT" model Hole size VS Material thickness |
||||||||
| THREAD |
.030 - .090 MATERIAL THICKNESS |
.091 - .124 MATERIAL THICKNESS |
.125 - .186 MATERIAL THICKNESS |
.187 - OVER MATERIAL THICKNESS |
||||
| SIZE | DRILL # | DECIMAL | DRILL # | DECIMAL | DRILL # | DECIMAL | DRILL # | DECIMAL |
| 4-40 | 3/16 | .187 | #10 | .193 | #10 | .193 | #9 | .196 |
| 6-32 | 7/32 | .219 | #2 | .221 | #1 | .228 | #1 | .228 |
| 8-32 | 1/4 | .250 | #F | .257 | 17/64 | .266 | 17/64 | .266 |
| 10-24 | 9/32 | .281 | #L | .290 | #L | .290 | 19/64 | .297 |
| 10-32 | 9/32 | .281 | #L | .290 | #L | .290 | 19/64 | .297 |
| 1/4-20 | 3/8 | .375 | 3/8 | .375 | #W | .386 | 25/64 | .391 |
| 5/16-18 | 1/2 | .500 | 1/2 | .500 | 33/64 | .516 | 33/64 | .516 |
| 3/8-16 | 9/16 | .562 | 9/16 | .562 | 37/64 | .578 | 37/64 | .578 |
| 1/2-13 | 3/4 | .750 | 49/64 | .766 | 25/32 | .781 | 51/64 | .797 |
| M3x0.5 | 4.75 | .187 | 4.90 | .193 | 4.90 | .193 | 4.97 | .196 |
| M4x0.7 | 6.35 | .250 | 6.50 | .257 | 6.74 | .266 | 6.74 | .266 |
| M5x0.8 | 7.14 | .281 | 7.40 | .290 | 7.40 | .290 | 7.36 | .297 |
| M6x1.0 | 9.52 | .375 | 9.52 | .375 | 9.80 | .386 | 9.92 | .391 |
| M8x1.25 | 12.70 | .500 | 12.70 | .500 | 13.09 | .516 | 13.09 | .516 |
| M10x1.5 | 14.28 | .562 | 14.28 | .562 | 14.68 | .578 | 14.68 | .578 |
| M12x1.75 | 19.05 | .750 | 19.44 | .766 | 20.00 | .781 | 20.24 | .797 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.