| "ASTROTEC Threaded inserts" | |||||||||||
![]() |
|||||||||||
|
ASTROTEC Threaded insert, "IRL" model, steel trivalent plated (RoHS), open end (Some are also available in steel yellow zinc plated) |
|||||||||||
| CODE | FILET |
(G) |
(D) | (HD) | (HH) | (L) | POIDS/LBS AU MILLE | QUANTITÉ CAISSE | QUANTITE BOÎTE | QUANTITE SACHET |
TROU FORET # |
| THREAD |
±.002 |
± .010 | ±.003 |
±.010 |
WEIGHT LBS / M | CARTON QUANTITY | BOX QUANTITY | BAG QUANTITY |
HOLE DRILL # |
||
| IRLS-632-80 | 6-32 | .020-.080 | .265 | .390 | .028 | .420" | 3,5 | 10,000 | 500 | 100 | .266- #17/64 |
| IRLS-632-125 | 6-32 | .080-.125 | .265 | .390 | .028 | .470" | 3,8 | 10,000 | 500 | 100 | .266- #17/64 |
| IRLS-832-80 | 8-32 | .020-.080 | .265 | .390 | .028 | .420" | 3,3 | 10,000 | 500 | 100 | .266- #17/64 |
| IRLS-832-125 | 8-32 | .080-.125 | .265 | .390 | .028 | .470" | 3,6 | 10,000 | 500 | 100 | .266- #17/64 |
| IRLS-1024-125 | 10-24 | .020-.125 | .296 | .415 | .028 | .475" | 4 | 10,000 | 500 | 100 | .297- #19/64 |
| IRLS-1024-225 | 10-24 | .130-.225 | .296 | .415 | .028 | .585" | 4,4 | 8,000 | 500 | 100 | .297- #19/64 |
| IRLS-1032-125 | 10-32 | .020-.125 | .296 | .415 | .028 | .475" | 4 | 10,000 | 500 | 100 | .297- #19/64 |
| IRLS-1032-225 | 10-32 | .130-.225 | .296 | .415 | .028 | .585" | 4,4 | 8,000 | 500 | 100 | .297- #19/64 |
| IRLS-420-160 | 1/4-20 | .027-.160 | .390 | .500 | .030 | .580" | 8,6 | 4,000 | 250 | 50 | .391- #25/64 |
| IRLS-420-260 | 1/4-20 | .165-.260 | .390 | .500 | .030 | .680" | 8,7 | 4,000 | 250 | 50 | .391- #25/64 |
| IRLS-518-150 | 5/16-18 | .027-.150 | .530 | .685 | .040 | .690" | 15,6 | 2,000 | 250 | 50 | .531- #17/32 |
| IRLS-518-312 | 5/16-18 | .150-.312 | .530 | .685 | .040 | .805" | 16,3 | 2,000 | 100 | 20 | .531- #17/32 |
| IRLS-616-150 | 3/8-16 | .027-.150 | .530 | .685 | .040 | .690" | 18 | 2,000 | 250 | 50 | .531- #17/32 |
| IRLS-616-312 | 3/8-16 | .150-.312 | .530 | .685 | .040 | .805" | 19,3 | 2,000 | 100 | 20 | .531- #17/32 |
| CODE | FILET | (G) | (D) | (HD) | (HH) | (L) | POIDS/LBS AU MILLE | QUANTITÉ CAISSE | QUANTITE BOÎTE | QUANTITE SACHET |
TROU FORET # |
| THREAD |
±0.05 |
± 0.25 | ±0.07 |
± 0.25 |
WEIGHT LBS / M | CARTON QUANTITY | BOX QUANTITY | BAG QUANTITY |
HOLE DRILL # |
||
| IRLS-42 | M4x0.7 | 0,50-2,00 | 6.73mm | 9,91 | 0,71 | 10.67mm | 3,2 | 10,000 | 500 | 100 | 6.75 |
| IRLS-433 | M4x0.7 | 2,00-3,30 | 6.73mm | 9,91 | 0,71 | 11.94mm | 3,5 | 10,000 | 500 | 100 | 6.75 |
| IRLS-533 | M5x0.8 | 0,50-3,30 | 7.52mm | 10,54 | 0,71 | 12.07mm | 4 | 8,000 | 500 | 100 | 7.60 |
| IRLS-557 | M5x0.8 | 3,30-5,70 | 7.52mm | 10,54 | 0,71 | 14.86mm | 4,4 | 8,000 | 500 | 100 | 7.60 |
| IRLS-642 | M6x1.0 | 0,70-4,20 | 9.91mm | 12,70 | 0,71 | 14,73mm | 8,6 | 4,000 | 250 | 50 | 10.00 |
| IRLS-666 | M6x1.0 | 4,20-6,60 | 9.91mm | 12,70 | 0,71 | 17.27mm | 8,7 | 4,000 | 250 | 50 | 10.00 |
| IRLS-838 | M8x1.25 | 0,70-3,80 | 13.46mm | 17,40 | 0,81 | 17.53mm | 14,7 | 2,000 | 250 | 50 | 13.50 |
| IRLS-879 | M8x1.25 | 3,80-7,90 | 13.46mm | 17,40 | 0,81 | 20.45mm | 15.3 | 2,000 | 100 | 20 | 13.50 |
| IRLS-1038 | M10x1.5 | 0,37-3,80 | 13.46mm | 17,40 | 0,81 | 17.53mm | 17.7 | 2,000 | 250 | 50 | 13.50 |
| IRLS-1079 | M10x1.5 | 3,80-7,90 | 13.46mm | 17,40 | 0,81 | 20.45mm | 19.4 | 2,000 | 100 | 20 | 13.50 |
|
ASTROTEC Threaded insert, "IRL" model, stainless steel #300 series, open end |
|||||||||||
| CODE | FILET |
(G) |
(D) | (HD) | (HH) | (L) | POIDS/LBS AU MILLE | QUANTITÉ CAISSE | QUANTITE BOÎTE | QUANTITE SACHET |
TROU FORET # |
| THREAD |
±.002 |
± .010 | ±.003 |
±.010 |
WEIGHT LBS / M | CARTON QUANTITY | BOX QUANTITY | BAG QUANTITY |
HOLE DRILL # |
||
| IRLT-832-80 | 8-32 | .020-.080 | .285 | .390 | .028 | .420" | 3,3 | 10,000 | 500 | 100 | .266- #17/64 |
| IRLT-1024-125 | 10-24 | .020-.125 | .296 | .415 | .028 | .475" | 4 | 10,000 | 500 | 100 | .297- #19/64 |
| IRLT-420-160 | 1/4-20 | .027-.160 | .390 | .500 | .040 | .580" | 8,6 | 4,000 | 250 | 50 | .391- #25/64 |
| IRLT-518-150 | 5/16-18 | .027-.150 | .530 | .685 | .040 | .690" | 15,6 | 2,000 | 250 | 50 | .531- #17/32 |
| IRLT-616-150 | 3/8-16 | .027-.150 | .530 | .685 | .040 | .690" | 18 | 2,000 | 250 | 50 | .531- #17/32 |
| CODE | FILET | (G) | (D) | (HD) | (HH) | (L) | POIDS/LBS AU MILLE | QUANTITÉ CAISSE | QUANTITE BOÎTE | QUANTITE SACHET |
TROU FORET # |
| THREAD |
±0.05 |
± 0.25 | ±0.07 |
± 0.25 |
WEIGHT LBS / M | CARTON QUANTITY | BOX QUANTITY | BAG QUANTITY |
HOLE DRILL # |
||
| IRLT-42 | M4x0.7 | 0,50-2,00 | 6.73mm | 9,91 | 0,71 | 10.67mm | 3,2 | 10,000 | 500 | 100 | 6.75 |
| IRLT-533 | M5x0.8 | 0,50-3,30 | 7.52mm | 10,54 | 0,71 | 12.07mm | 4 | 8,000 | 500 | 100 | 7.60 |
| IRLT-642 | M6x1.0 | 0,70-4,20 | 9.91mm | 12,70 | 0,71 | 14,73mm | 8,6 | 4,000 | 250 | 50 | 10.00 |
|
ASTROTEC Threaded insert, "IRL" model, aluminum, open end |
|||||||||||
| CODE | FILET |
(G) |
(D) | (HD) | (HH) | (L) | POIDS/LBS AU MILLE | QUANTITÉ CAISSE | QUANTITE BOÎTE | QUANTITE SACHET |
TROU FORET # |
| THREAD |
±.002 |
± .010 | ±.003 |
±.010 |
WEIGHT LBS / M | CARTON QUANTITY | BOX QUANTITY | BAG QUANTITY |
HOLE DRILL # |
||
| IRLA-420-160 | 1/4-20 | .027-.160 | .390 | .500 | .040 | .580" | 3,3 | 4,000 | 250 | 50 | .391- #25/64 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.