"DRILL-N-TEC" |
|||||
![]() |
|||||
|
High Speed Steel (HSS) M35 Jobber Drill Bits |
|||||
| CODE | DRILL SIZE | DECIMAL EQUIVALENT | OVERALL LENGTH | FLUTE LENGTH | BAG |
| (D) | INCHES (D) | (L) | (F) | QUANTITY | |
| F3541J | #41 | .0960 | 2" 3/8 | 1" 3/8 | 10 |
| F3530J | #30 | .1285 | 2" 3/4 | 1" 5/8 | 10 |
| F3529J | #29 | .1360 | 2" 7/8 | 1" 3/4 | 10 |
| F3520J | #20 | .1610 | 3" 1/4 | 2" 1/8 | 10 |
| F3519J | #19 | .1660 | 3" 1/4 | 2" 1/8 | 10 |
| F3511J | #11 | .1910 | 3" 1/2 | 2" 5/16 | 10 |
| F358J | #8 | .1990 | 3" 19/32 | 2" 1/2 | 10 |
| F35FJ | #F | .2570 | 4" 1/8 | 2" 7/8 | 10 |
| F351764J | #17/64 | .2656 | 4" 1/8 | 2" 7/8 | 10 |
|
|
|||||
| F3511S | #11 | .1910 | 2" 19/64 | 1" 5/32 | 10 |
| F3530S | #30 | .1285 | 1" 29/32 | 1" | 10 |
| F351364S | #13/64 | .2031 | 2" 3/16 | 1" 3/16 | 10 |
| F352564S | #25/64 | .3906 | 3" 13/64 | 1" 7/8 | 5 |
| F351732S | #17/32 | .5312 | 6" | 2" 23/32 | 5 |
| "HIGH SPEED STEEL (HSS) M35" | ||||||
|
Our High Speed Steel (HSS) M35 Drill Bits are alloyed with 5% Cobalt which gives them the ability to retain a high degree of hardness when drilling at elevated temperature in hard metal like stainless steel. The HSS also helps to keep the sharpness longer, thus increasing the lifespan. The 135º split point enables accurate positioning and less thrust when drilling. A thicker web provides extra strength and rigidity which reduce the risk of breakage. |
||||||
| Different High Speed Steel (HSS) Comparison | ||||||
| DIN - ANSI | W | Mo | V | Co | Cr | C |
| DESIGNATION | TUNGSTEN | MOLYBDENUM | VANADIUM | COBALT | CHROMIUM | CARBON |
| HS 6-5-2 • M2 | 6.00 - 6.75 | 4.75 - 5.50 | 1.75 - 2.30 | 0.60 MAX | 3.80 - 4.50 | 0.80 - 0.90 |
| HS 6-5-2-5 • M35 | 6.00 - 6.75 | 4.75 - 5.70 | 1.75 - 2.30 | 4.50 - 5.50 | 3.80 - 4.50 | 0.85 - 0.95 |
| HS 2-10-1-8 • M42 | 1.00 - 2.00 | 9.00 - 10.00 | 1.00 - 1.50 | 7.50 - 8.50 | 3.80 - 4.50 | 1.00 - 1.25 |
|
*ALL NUMBERS ARE EXPRESS AS PERCENT (%) **ALL DRILL BITS ALSO CONTAIN THE FOLLOWING ELEMENTS IN VERY SMALL QUANTITY: MANGANESE, PHOSPHORUS, SULPHUR AND SILICON. |
||||||
|
As we can see in the table above, the M35 has a lower cobalt content than its U.S counterpart, the M42. The M35 is thus lower in hardness than the M42, but higher in toughness. This has for effect to increase its lifespan since the higher the tool hardness, the more brittle the tool is to chipping and breakage. |
||||||
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.