| Blind rivet "RIVEC" | ||||||||||||
|
|
||||||||||||
|
#5052 Aluminium multi-grip blind rivets - Steel clear zinc plated mandrel, Dome head |
||||||||||||
| CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
| (D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
| A043 | 1/8 | 3/16 | .337 | .255 | .040 | 220 | 157 | 2.31 | 10 000 | 500 | 100 | .136- #29 |
| A044 | 1/8 | 1/4 | .372 | .236 | .048 | 220 | 157 | 2.32 | 10 000 | 500 | 100 | .136- #29 |
| A045 | 1/8 | 5/16 | .464 | .244 | .040 | 220 | 157 | 2,60 | 10 000 | 500 | 100 | .136- #29 |
| A046 | 1/8 | 3/8 | .535 | .255 | .040 | 220 | 157 | 2,72 | 10 000 | 500 | 100 | .136- #29 |
| A054 | 5/32 | 1/4 | .425 | .312 | .052 | 359 | 269 | 3,60 | 8 000 | 500 | 100 | .166- #19 |
| A056 | 5/32 | 3/8 | .547 | .312 | .052 | 359 | 269 | 4,60 | 6 000 | 500 | 100 | .166- #19 |
| A058 | 5/32 | 1/2 | .710 | .312 | .052 | 359 | 269 | 5,60 | 6 000 | 500 | 100 | .166- #19 |
| A059 | 5/32 | 9/16 | .739 | .312 | .052 | 359 | 269 | 5,60 | 6 000 | 500 | 100 | .166- #19 |
| A064 | 3/16 | 1/4 | .430 | .375 | .060 | 539 | 330 | 6,24 | 5 000 | 500 | 100 | .199- #8 |
| A068 | 3/16 | 1/2 | .697 | .375 | .060 | 539 | 330 | 6,48 | 4 000 | 500 | 100 | .199- #8 |
| A0612 | 3/16 | 3/4 | .960 | .375 | .060 | 539 | 330 | 8,12 | 3 000 | 250 | 50 | .199- #8 |
| A086 | 1/4 | 3/8 | .654 | .500 | .090 | 899 | 607 | 13.77 | 2 000 | 250 | 50 | .257- #F |
|
#5052 Aluminium multi-grip blind rivets - Stainless steel mandrel, Dome head |
||||||||||||
| CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
| (D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
| A064SS | 3/16 | 1/4 | .433 | .360 | .060 | 539 | 330 | 6,24 | 5 000 | 500 | 100 | .199- #8 |
| A068SS | 3/16 | 1/2 | .697 | .360 | .060 | 539 | 330 | 6,48 | 4 000 | 500 | 100 | .199- #8 |
| A0612SS | 3/16 | 3/4 | .960 | .360 | .060 | 539 | 330 | 8,12 | 3 000 | 250 | 50 | .199- #8 |
|
Steel clear zinc plated multi-grip blind rivets - Steel clear zinc plated mandrel, Dome head |
||||||||||||
| CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
| (D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
| S045 | 1/8 | 5/16 | .471 | .251 | .042 | 570 | 442 | 3.58 | 10 000 | 500 | 100 | .136- #29 |
| S055 | 5/32 | 5/16 | .524 | .330 | .059 | 567 | 651 | 6.12 | 6 000 | 500 | 100 | .166- #19 |
| S063 | 3/16 | 3/16 | .389 | .370 | .063 | 933 | 810 | 8.33 | 5 000 | 500 | 100 | .199- #8 |
| S064 | 3/16 | 1/4 | .474 | .370 | .063 | 933 | 810 | 8.64 | 5 000 | 500 | 100 | .199- #8 |
| S066 | 3/16 | 3/8 | .563 | .370 | .063 | 933 | 810 | 9.02 | 5 000 | 500 | 100 | .199- #8 |
| S068 | 3/16 | 1/2 | .689 | .370 | .063 | 933 | 810 | 4 000 | 500 | 100 | .199- #8 | |
|
#5050 Aluminium multi-grip blind rivets - #5050 Aluminium mandrel, Dome head (small) |
||||||||||||
| CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
| (D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
| APT052A | 5/32 | 1/8 | .256 | .190 | .060 | 1.70 | 10 000 | 500 | 100 | .166- #19 | ||
|
|
||||||||||||
|
#5052 Aluminium multi-grip blind rivets - Steel clear zinc plated mandrel, Countersunk head 120° |
||||||||||||
| CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
| (D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
| AF045 | 1/8 | 5/16 | .430 | .212 | .035 | 220 | 157 | 2,24 | 10 000 | 500 | 100 | .136- #29 |
| AF055 | 5/32 | 5/16 | .433 | .290 | .040 | 359 | 269 | 3,60 | 8 000 | 500 | 100 | .166- #19 |
| AF065 | 3/16 | 5/16 | .472 | .345 | .048 | 539 | 330 | 6,00 | 5 000 | 500 | 100 | .199- #8 |
| AF068 | 3/16 | 1/2 | .688 | .345 | .048 | 539 | 330 | 6,60 | 4 000 | 250 | 50 | .199- #8 |
|
#5052 Aluminium multi-grip blind rivets - Stainless steel mandrel, Countersunk head 120° |
||||||||||||
| CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
| (D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
| AF064SS | 3/16 | 1/4 | .433 | .338 | .059 | 539 | 330 | 6,24 | 5 000 | 500 | 100 | .199- #8 |
| AF068SS | 3/16 | 1/2 | .640 | .338 | .059 | 539 | 330 | 6,48 | 4 000 | 500 | 100 | .199- #8 |
|
|
||||||||||||
|
#5052 Aluminium multi-grip blind rivets - Steel clear zinc plated mandrel, Large flange head |
||||||||||||
| CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
| (D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
| ALF045 | 1/8 | 5/16 | .437 | .375 | .065 | 220 | 157 | 2,60 | 8 000 | 500 | 100 | .136- #29 |
| ALF046 | 1/8 | 3/8 | .530 | .365 | .050 | 220 | 157 | 2,60 | 8 000 | 500 | 100 | .136- #29 |
| ALF054 | 5/32 | 1/4 | .402 | .480 | .075 | 359 | 269 | 4,10 | 5 000 | 500 | 100 | .166- #19 |
| ALF064 | 3/16 | 1/4 | .420 | .625 | .090 | 539 | 330 | 7,13 | 2 500 | 250 | 50 | .199- #8 |
| ALF068 | 3/16 | 1/2 | .718 | .625 | .090 | 539 | 330 | 8,12 | 2 500 | 250 | 50 | .199- #8 |
| ALF0612 | 3/16 | 3/4 | .984 | .625 | .090 | 539 | 330 | 9,60 | 2 000 | 100 | 20 | .199- #8 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.