|
   
  
|
Blind rivet "SELTEC" |
 |
Aluminium closed-end blind rivets - Steel mandrel, Dome head
|
|
CODE |
DIAM. |
GRIP
|
LENGTH |
HEAD |
HEAD. |
TENSILE |
SHEAR |
WEIGHT/LBS |
QUANTITY |
QUANTITY |
QUANTITY |
HOLE |
|
|
(D) |
(G) |
(L) |
(F) |
(H) |
LB/U |
LB/U |
THOUSAND |
CARTON |
BOX |
BAG |
DRILL
# |
| A41SEL | 1/8 | 1/16 | .252 | .236 | .051 | 314 | 260 | 1,59 | 10 000 | 500 | 100 | .129- #30 |
| A42SEL | 1/8 | 1/8 | .324 | .236 | .051 | 314 | 260 | 1,78 | 10 000 | 500 | 100 | .129- #30 |
| A43SEL | 1/8 | 3/16 | .377 | .236 | .051 | 314 | 260 | 1,72 | 10 000 | 500 | 100 | .129- #30 |
| A44SEL | 1/8 | 1/4 | .440 | .236 | .051 | 314 | 260 | 1,85 | 10 000 | 500 | 100 | .129- #30 |
| A45SEL | 1/8 | 5/16 | .502 | .236 | .051 | 314 | 260 | 1,94 | 10 000 | 500 | 100 | .129- #30 |
| A46SEL | 1/8 | 3/8 | .565 | .236 | .051 | 314 | 260 | 2,06 | 10 000 | 500 | 100 | .129- #30 |
| A48SEL | 1/8 | 1/2 | .690 | .236 | .051 | 314 | 260 | 2,28 | 10 000 | 500 | 100 | .129- #30 |
|
|
| A52SEL | 5/32 | 1/8 | .330 | .314 | .061 | 560 | 418 | 3,10 | 8 000 | 500 | 100 | .161- #20 |
| A53SEL | 5/32 | 3/16 | .411 | .314 | .061 | 560 | 418 | 3,26 | 8 000 | 500 | 100 | .161- #20 |
| A54SEL | 5/32 | 1/4 | .455 | .314 | .061 | 560 | 418 | 3,53 | 8 000 | 500 | 100 | .161- #20 |
| A55SEL | 5/32 | 5/16 | .517 | .314 | .061 | 560 | 418 | 3,80 | 8 000 | 500 | 100 | .161- #20 |
|
|
| A62SEL | 3/16 | 1/8 | .342 | .375 | .081 | 760 | 535 | 5,00 | 5 000 | 500 | 100 | .191- #11 |
| A64SEL | 3/16 | 1/4 | .490 | .375 | .081 | 760 | 535 | 5,24 | 5 000 | 500 | 100 | .191- #11 |
| A66SEL | 3/16 | 3/8 | .582 | .375 | .081 | 760 | 535 | 5,78 | 5 000 | 500 | 100 | .191- #11 |
| A68SEL | 3/16 | 1/2 | .720 | .375 | .081 | 760 | 535 | 6,29 | 4 000 | 500 | 100 | .191- #11 |
| A610SEL | 3/16 | 5/8 | .845 | .375 | .081 | 760 | 535 | 6,80 | 4 000 | 250 | 50 | .191- #11 |
|
|
| A84SEL | 1/4 | 1/4 | .500 | .500 | .099 | 1100 | 900 | 10,53 | 2 000 | 250 | 50 | .257- #F |
| A86SEL | 1/4 | 3/8 | .625 | .500 | .099 | 1100 | 900 | 11,24 | 2 000 | 250 | 50 | .257- #F |
Steel zinc plated closed-end blind rivets - Steel mandrel, Dome head
|
|
CODE |
DIAM. |
GRIP
|
LENGTH |
HEAD |
HEAD. |
TENSILE |
SHEAR |
WEIGHT/LBS |
QUANTITY |
QUANTITY |
QUANTITY |
HOLE |
|
|
(D) |
(G) |
(L) |
(F) |
(H) |
LB/U |
LB/U |
THOUSAND |
CARTON |
BOX |
BAG |
DRILL
# |
| S43SEL | 1/8 | 3/16 | .377 | .236 | .051 | 270 | 247 | 2,91 | 10 000 | 500 | 100 | .129- #30 |
|
|
| S53SEL | 5/32 | 3/16 | .392 | .312 | .056 | 418 | 382 | 4,88 | 8 000 | 500 | 100 | .161- #20 |
|
|
| S62SEL | 3/16 | 1/8 | .375 | .375 | .081 | 638 | 539 | 7,22 | 5 000 | 500 | 100 | .191- #11 |
| S64SEL | 3/16 | 1/4 | .470 | .375 | .081 | 638 | 539 | 8,13 | 5 000 | 500 | 100 | .191- #11 |
Aluminium closed-end blind rivets - Aluminium mandrel, Dome head
|
|
CODE |
DIAM. |
GRIP
|
LENGTH |
HEAD |
HEAD. |
TENSILE |
SHEAR |
WEIGHT/LBS |
QUANTITY |
QUANTITY |
QUANTITY |
HOLE |
|
|
(D) |
(G) |
(L) |
(F) |
(H) |
LB/U |
LB/U |
THOUSAND |
CARTON |
BOX |
BAG |
DRILL
# |
| A42ASEL | 1/8 | 1/8 | .316 | .236 | .051 | 150 | 105 | 0,91 | 10 000 | 500 | 100 | .129- #30 |
| A43ASEL | 1/8 | 3/16 | .378 | .236 | .051 | 150 | 105 | 0,98 | 10 000 | 500 | 100 | .129- #30 |
| A44ASEL | 1/8 | 1/4 | .440 | .236 | .051 | 150 | 105 | 1,03 | 10 000 | 500 | 100 | .129- #30 |
|
|
| A54ASEL | 5/32 | 1/4 | .455 | .312 | .066 | 240 | 155 | 1,84 | 8 000 | 500 | 100 | .161- #20 |
|
|
| A62ASEL | 3/16 | 1/8 | .385 | .375 | .081 | 310 | 220 | 2,51 | 5 000 | 500 | 100 | .191- #11 |
| A64ASEL | 3/16 | 1/4 | .476 | .375 | .081 | 310 | 220 | 2,74 | 5 000 | 500 | 100 | .191- #11 |
| A66ASEL | 3/16 | 3/8 | .595 | .375 | .081 | 310 | 220 | 3,13 | 5 000 | 500 | 100 | .191- #11 |
| A68ASEL | 3/16 | 1/2 | .722 | .375 | .081 | 310 | 220 | 3,52 | 4 000 | 500 | 100 | .191- #11 |
| A610ASEL | 3/16 | 5/8 | .845 | .375 | .081 | 310 | 220 | 4,25 | 4 000 | 250 | 50 | .191- #11 |
Stainless steel #300 closed-end blind rivets - Stainless steel #420 mandrel,
Dome head
|
|
CODE |
DIAM. |
GRIP
|
LENGTH |
HEAD |
HEAD. |
TENSILE |
SHEAR |
WEIGHT/LBS |
QUANTITY |
QUANTITY |
QUANTITY |
HOLE |
|
|
(D) |
(G) |
(L) |
(F) |
(H) |
LB/U |
LB/U |
THOUSAND |
CARTON |
BOX |
BAG |
DRILL
# |
| SS42SSSEL | 1/8 | 1/8 | .325 | .245 | .029 | 495 | 495 | 3,00 | 10 000 | 500 | 100 | .129- #30 |
| SS43SSSEL | 1/8 | 3/16 | .389 | .245 | .029 | 495 | 495 | 3,11 | 10 000 | 500 | 100 | .129- #30 |
| SS44SSSEL | 1/8 | 1/4 | .452 | .245 | .029 | 495 | 495 | 3,20 | 10 000 | 500 | 100 | .129- #30 |
|
|
| SS53SSSEL |
5/32 |
3/16 |
.424 |
.317 |
.035 |
899 |
787 |
5.15 |
8 000 | 500 | 100 |
.161- #20 |
|
|
| SS62SSSEL | 3/16 | 1/8 | .345 | .375 | .056 | 989 | 967 | 8,13 | 5 000 | 500 | 100 | .191- #11 |
| SS64SSSEL | 3/16 | 1/4 | .495 | .375 | .056 | 989 | 967 | 8,60 | 5 000 | 500 | 100 | .191- #11 |
| SS66SSSEL | 3/16 | 3/8 | .595 | .375 | .056 | 989 | 967 | 8,80 | 5 000 | 500 | 100 | .191- #11 |
| SS68SSSEL | 3/16 |
1/2 | .718 | .375 | .056 | 989 | 967 |
9.30 |
4 000 | 500 | 100 | .191- #11 |
 |
Aluminium closed-end blind rivets - Steel mandrel, Countersunk head 120°
|
|
CODE |
DIAM. |
GRIP
|
LENGTH |
HEAD |
HEAD. |
TENSILE |
SHEAR |
WEIGHT/LBS |
QUANTITY |
QUANTITY |
QUANTITY |
HOLE |
|
|
(D) |
(G) |
(L) |
(F) |
(H) |
LB/U |
LB/U |
THOUSAND |
CARTON |
BOX |
BAG |
DRILL
# |
| AF42SEL | 1/8 | 1/8 | .361 | .223 | .050 | 314 | 260 | 1,76 | 10 000 | 500 | 100 | .129- #30 |
| AF43SEL | 1/8 | 3/16 | .422 | .223 | .050 | 314 | 260 | 1,70 | 10 000 | 500 | 100 | .129- #30 |
| AF44SEL | 1/8 | 1/4 | .486 | .223 | .050 | 314 | 260 | 1,80 | 10 000 | 500 | 100 | .129- #30 |
|
|
| AF64SEL | 3/16 | 1/4 | .500 | .375 | .075 | 760 | 535 | 5,24 | 5 000 | 500 | 100 | .191- #11 |
|