| "Solid rivets" | ||||||
|
|
||||||
|
Aluminium solid rivets, countersunk 78° head |
||||||
| DIAMETRE | (D) | (D) | (A) | (A) | (H) | (H) |
| DIAMETER | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. |
| 3/32 | 0,098 | 0,093 | 0,174 | 0,169 | 0,053 | 0,042 |
| 1/8 | 0,129 | 0,124 | 0,234 | 0,208 | 0,067 | 0,057 |
| 5/32 | 0,160 | 0,155 | 0,289 | 0,257 | 0,057 | 0,051 |
| 3/16 | 0,192 | 0,185 | 0,353 | 0,314 | 0,098 | 0,087 |
| 1/4 | 0,256 | 0,247 | 0,470 | 0,419 | 0,130 | 0,116 |
| 5/16 | 0,324 | 0,289 | 0,588 | 0,523 | 0,162 | 0,144 |
| 3/8 | 0,390 | 0,347 | 0,705 | 0,628 | 0,194 | 0,173 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.