| "Solid rivets" | ||||||
|
|
||||||
|
Aluminium solid rivets, flat head |
||||||
| DIAMETRE | (D) | (D) | (A) | (A) | (H) | (H) |
| DIAMETER | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. |
| 3/32 | 0,980 | 0,930 | 0,195 | 0,173 | 0,043 | 0,033 |
| 1/8 | 0,129 | 0,124 | 0,260 | 0,232 | 0,055 | 0,045 |
| 5/32 | 0,160 | 0,155 | 0,324 | 0,289 | 0,064 | 0,057 |
| 3/16 | 0,191 | 0,182 | 0,387 | 0,361 | 0,078 | 0,069 |
| 1/4 | 0,256 | 0,247 | 0,520 | 0,463 | 0,104 | 0,992 |
| 5/16 | 0,318 | 0,309 | 0,650 | 0,579 | 0,130 | 0,116 |
| 3/8 | 0,381 | 0,372 | 0,780 | 0,694 | 0,156 | 0,139 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.