| "Solid rivets" | |||||
|
|
|||||
|
Steel solid rivets, countersunk 90° head |
|||||
| DIAMETRE | (D) | (D) | (A) | (A) | (H) |
| DIAMETER | MAX. | MIN. | MAX. | MIN. | MAX. |
| 3/32 | 0,096 | 0,090 | 0,176 | 0,163 | 0,040 |
| 1/8 | 0,127 | 0,121 | 0,235 | 0,217 | 0,053 |
| 5/32 | 0,158 | 0,152 | 0,293 | 0,272 | 0,066 |
| 3/16 | 0,191 | 0,182 | 0,351 | 0,326 | 0,079 |
| 1/4 | 0,253 | 0,244 | 0,469 | 0,437 | 0,106 |
| 5/16 | 0,316 | 0,304 | 0,588 | 0,547 | 0,133 |
| 3/8 | 0,380 | 0,365 | 0,704 | 0,656 | 0,159 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.