| "Solid rivets" | ||||||
|
|
||||||
|
Steel solid rivets, flat head |
||||||
| DIAMETRE | (D) | (D) | (A) | (A) | (H) | (H) |
| DIAMETER | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. |
| 3/32 | 0,096 | 0,090 | 0,200 | 0,180 | 0,038 | 0,026 |
| 1/8 | 0,127 | 0,121 | 0,260 | 0,240 | 0,048 | 0,036 |
| 5/32 | 0,158 | 0,152 | 0,323 | 0,301 | 0,059 | 0,045 |
| 3/16 | 0,191 | 0,182 | 0,387 | 0,361 | 0,069 | 0,055 |
| 1/4 | 0,253 | 0,244 | 0,515 | 0,485 | 0,091 | 0,075 |
| 5/16 | 0,316 | 0,304 | 0,641 | 0,607 | 0,113 | 0,095 |
| 3/8 | 0,380 | 0,365 | 0,769 | 0,731 | 0,135 | 0,115 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.