| "Solid rivets" | |||||||
|
|
|||||||
|
Steel solid rivets, universal head |
|||||||
| DIAMETRE | (D) | (D) | (A) | (A) | (H) | (H) | (R) |
| DIAMETER | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | APPROX. |
| 3/32 | 0,096 | 0,090 | 0,135 | 0,115 | 0,037 | 0,027 | 0,054 |
| 1/8 | 0,127 | 0,121 | 0,260 | 0,240 | 0,065 | 0,053 | 0,108 |
| 5/32 | 0,158 | 0,152 | 0,323 | 0,301 | 0,079 | 0,065 | 0,135 |
| 3/16 | 0,191 | 0,182 | 0,387 | 0,361 | 0,092 | 0,078 | 0,164 |
| 1/4 | 0,253 | 0,244 | 0,515 | 0,485 | 0,120 | 0,104 | 0,217 |
| 5/16 | 0,316 | 0,304 | 0,641 | 0,607 | 0,147 | 0,129 | 0,272 |
| 3/8 | 0,380 | 0,365 | 0,769 | 0,731 | 0,176 | 0,156 | 0,328 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.