| Blind rivet "SUPRATEC" | ||||||||||||
|
|
||||||||||||
|
ZInc plated steel AISI 1006 structural blind rivets - Steel AISI 10B22 mandrel, Dome head |
||||||||||||
| CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
| (D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
| S6270ST | 3/16 | .062-.270 | .415 | .363 | .085 | 1100 | 1600 | 8.7 | 5 000 | 250 | 50 | .199- #8 |
| S6437STU | 3/16 | .062-.437 | .572 | .363 | .085 | 1100 | 1600 | 9.8 | 3 000 | 250 | 50 | .199- #8 |
| S8375ST | .253 | .080-.375 | .560 | .515 | .117 | 2150 | 2500 | 19.6 | 2 000 | 100 | 20 | .266- 17/64" |
| S8625STU | .253 | .080-.625 | .810 | .515 | .117 | 2150 | 2500 | 23.4 | 1 600 | 100 | 20 | .266- 17/64" |
| MGLP-R12-12 | 3/8 | .120-.560 | .840 | .787 | .175 | 4000 | 5600 | 66.0 | 500 | 50 | 20 | .392-.408 |
|
Aluminium structural blind rivets - Aluminium mandrel, Dome head |
||||||||||||
| CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
| (D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
| A6270ST | 3/16 | .062-.270 | .415 | .363 | .085 | 540 | 750 | 3.1 | 5 000 | 250 | 50 | .199- #8 |
| A6437STU | 3/16 | .062-.437 | .557 | .387 | .078 | 540 | 750 | 3.4 | 3 000 | 250 | 50 | .199- #8 |
| A8375ST | .253 | .080-.375 | .550 | .509 | .117 | 890 | 1300 | 6.9 | 2 000 | 100 | 20 | .266- 17/64" |
| A8625STU | .253 | .080-.625 | .770 | .509 | .110 | 890 | 1300 | 8.4 | 1 600 | 100 | 20 | .266- 17/64" |
|
Stainless steel AISI 302 structural blind rivets - Stainless steel AISI 305 mandrel, Dome head |
||||||||||||
| CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
| (D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
| SS6270ST | 3/16 | .062-.270 | .400 | .372 | .085 | 950 | 1300 | 9.6 | 5 000 | 250 | 50 | .199- #8 |
| SS6437ST | 3/16 | .214-.437 | .572 | .372 | .085 | 950 | 1300 | 11.5 | 3 000 | 250 | 50 | .199- #8 |
| SS8375ST | .253 | .080-.375 | .560 | .510 | .117 | 1800 | 2350 | 21.3 | 2 000 | 100 | 20 | .266- 17/64" |
| SS8625ST | .253 | .350-.625 | .810 | .510 | .117 | 1800 | 2350 | 26.0 | 1 600 | 100 | 20 | .266- 17/64" |
|
|
||||||||||||
|
ZInc plated steel AISI 1006 structural blind rivets - Steel AISI 10B22 mandrel, Countersunk head 100° |
||||||||||||
| CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
| (D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
| SF6331ST | 3/16 | .062-.331 | .450 | .327 | .070 | 1200 | 1300 | 9.7 | 3 500 | 250 | 50 | .199- #8 |
| SF6500ST | 3/16 | .331-.500 | .643 | .327 | .070 | 1200 | 1300 | 11.6 | 2 500 | 250 | 50 | .199- #8 |
| SF8475ST | .253 | .062-.475 | .622 | .430 | .089 | 2200 | 2500 | 19.2 | 2 500 | 100 | 20 | .266- 17/64" |
|
Aluminium structural blind rivets - Aluminium mandrel, Countersunk head 100° |
||||||||||||
| CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
| (D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
| AF6331ST | 3/16 | .062-.331 | .450 | .327 | .070 | 500 | 600 | 4.0 | 3 500 | 250 | 50 | .199- #8 |
| AF6500ST | 3/16 | .331-.500 | .643 | .327 | .070 | 500 | 600 | 4.8 | 2 500 | 250 | 50 | .199- #8 |
| AF8475ST | .253 | .062-.475 | .622 | .430 | .089 | 890 | 1300 | 8.4 | 2 500 | 100 | 20 | .266- 17/64" |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.