| Blind rivet "TEC" | ||||||||||||
![]() |
||||||||||||
|
Stainless steel #316 blind rivets - Stainless steel #316 mandrel, Dome head |
||||||||||||
| CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
| (D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
| SS42SS316 | 1/8 | 1/8 | .254 | .240 | .040 | 3.67 | 10 000 | 500 | 100 | .129- #30 | ||
| SS43SS316 | 1/8 | 3/16 | .315 | .240 | .040 | 4.23 | 10 000 | 500 | 100 | .129- #30 | ||
| Blind rivet "TEC" | ||||||||||||
![]() |
||||||||||||
|
Stainless steel #300 blind rivets - Stainless steel #300 mandrel, Dome head |
||||||||||||
| CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
| (D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
| SS34SS | 3/32 | 1/4 | .360 | .188 | .024 | 335 | 260 | 1,50 | 10 000 | 500 | 100 | .096- #41 |
| SS42SS | 1/8 | 1/8 | .265 | .245 | .040 | 700 | 550 | 2,71 | 10 000 | 500 | 100 | .129- #30 |
| SS43SS | 1/8 | 3/16 | .328 | .245 | .040 | 700 | 550 | 2,87 | 10 000 | 500 | 100 | .129- #30 |
| SS44SS | 1/8 | 1/4 | .410 | .245 | .040 | 700 | 550 | 3,08 | 10 000 | 500 | 100 | .129- #30 |
| SS45SS | 1/8 | 5/16 | .453 | .245 | .040 | 700 | 550 | 3,29 | 10 000 | 500 | 100 | .129- #30 |
| SS46SS | 1/8 | 3/8 | .515 | .245 | .040 | 700 | 550 | 3,36 | 10 000 | 500 | 100 | .129- #30 |
| SS48SS | 1/8 | 1/2 | .640 | .245 | .040 | 700 | 550 | 3,65 | 8 000 | 500 | 100 | .129- #30 |
| SS52SS | 5/32 | 1/8 | .290 | .312 | .047 | 1130 | 900 | 4,59 | 8 000 | 500 | 100 | .161- #20 |
| SS54SS | 5/32 | 1/4 | .415 | .312 | .047 | 1130 | 900 | 5,11 | 8 000 | 500 | 100 | .161- #20 |
| SS56SS | 5/32 | 3/8 | .540 | .312 | .047 | 1130 | 900 | 5,53 | 8 000 | 500 | 100 | .161- #20 |
| SS58SS | 5/32 | 1/2 | .660 | .312 | .047 | 1130 | 900 | 5,95 | 8 000 | 500 | 100 | .161- #20 |
| SS510SS | 5/32 | 5/8 | .790 | .312 | .047 | 1130 | 900 | 6,37 | 6 000 | 500 | 100 | .161- #20 |
| SS62SS | 3/16 | 1/8 | .315 | .375 | .055 | 1375 | 1000 | 6.76 | 5 000 | 500 | 100 | .191- #11 |
| SS64SS | 3/16 | 1/4 | .415 | .375 | .055 | 1375 | 1000 | 7,83 | 5 000 | 500 | 100 | .191- #11 |
| SS66SS | 3/16 | 3/8 | .540 | .375 | .055 | 1375 | 1000 | 8,60 | 5 000 | 500 | 100 | .191- #11 |
| SS68SS | 3/16 | 1/2 | .674 | .375 | .055 | 1375 | 1000 | 9,30 | 4 000 | 500 | 100 | .191- #11 |
| SS610SS | 3/16 | 5/8 | .815 | .375 | .055 | 1375 | 1000 | 11,00 | 4 000 | 250 | 50 | .191- #11 |
| SS612SS | 3/16 | 3/4 | .940 | .375 | .055 | 1375 | 1000 | 11,70 | 4 000 | 250 | 50 | .191- #11 |
| SS616SS | 3/16 | 1 | 1.190 | .375 | .055 | 1375 | 1000 | 13,25 | 1 200 | 100 | 20 | .191- #11 |
| SS84SS | 1/4 | 1/4 | .490 | .500 | .073 | 2100 | 1700 | 15,00 | 2 000 | 250 | 50 | .257- #F |
| SS86SS | 1/4 | 3/8 | .605 | .500 | .073 | 2100 | 1700 | 17,00 | 2 000 | 250 | 50 | .257- #F |
| SS88SS | 1/4 | 1/2 | .724 | .500 | .073 | 2100 | 1700 | 18,00 | 2 000 | 100 | 20 | .257- #F |
| SS810SS | 1/4 | 5/8 | .849 | .500 | .073 | 2100 | 1700 | 20,00 | 2 000 | 100 | 20 | .257- #F |
| SS812SS | 1/4 | 3/4 | .975 | .500 | .073 | 2100 | 1700 | 20,50 | 2 000 | 100 | 20 | .257- #F |
|
|
||||||||||||
|
Stainless steel #300 blind rivets - Stainless steel #300 mandrel, Countersunk head 120° |
||||||||||||
| CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
| (D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
| SSF42SS | 1/8 | 1/8 | .265 | .220 | .045 | 425 | 295 | 3,00 | 10 000 | 500 | 100 | .129- #30 |
| SSF43SS | 1/8 | 3/16 | .327 | .220 | .045 | 425 | 295 | 3,10 | 10 000 | 500 | 100 | .129- #30 |
| SSF44SS | 1/8 | 1/4 | .375 | .220 | .045 | 425 | 295 | 3,30 | 10 000 | 500 | 100 | .129- #30 |
| SSF45SS | 1/8 | 5/16 | .453 | .220 | .045 | 425 | 295 | 3,60 | 10 000 | 500 | 100 | .129- #30 |
| SSF64SS | 3/16 | 1/4 | .440 | .348 | .055 | 815 | 590 | 8,13 | 5 000 | 500 | 100 | .192-.196 |
| SSF68SS | 3/16 | 1/2 | .705 | .348 | .055 | 815 | 590 | 8,13 | 5 000 | 500 | 100 | .192-.196 |
|
|
||||||||||||
|
Stainless steel #300 blind rivets - Stainless steel #300 mandrel, Large flange head |
||||||||||||
| CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
| (D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
| SSLF42SS | 1/8 | 1/8 | .265 | .375 | .045 | 700 | 550 | 3,10 | 10 000 | 500 | 100 | .129- #30 |
| SSLF43SS | 1/8 | 3/16 | .327 | .375 | .045 | 700 | 550 | 3,34 | 10 000 | 500 | 100 | .129- #30 |
| SSLF44SS | 1/8 | 1/4 | .390 | .375 | .045 | 700 | 550 | 3,55 | 10 000 | 500 | 100 | .129- #30 |
| SSLF64SS | 3/16 | 1/4 | .432 | .625 | .055 | 1375 | 1000 | 10,66 | 3 000 | 250 | 50 | .191- #11 |
| SSLF66SS | 3/16 | 3/8 | .565 | .625 | .055 | 1375 | 1000 | 11,09 | 3 000 | 250 | 50 | .191- #11 |
| SSLF68SS | 3/16 | 1/2 | .690 | .625 | .055 | 1375 | 1000 | 11,18 | 3 000 | 250 | 50 | .191- #11 |
| SSLF610SS | 3/16 | 5/8 | .815 | .625 | .055 | 1375 | 1000 | 13,00 | 2 000 | 100 | 20 | .191- #11 |
| SSLF612SS | 3/16 | 3/4 | .930 | .625 | .055 | 1375 | 1000 | 14,50 | 2 000 | 100 | 20 | .191- #11 |
| SSLF616SS | 3/16 | 1 | 1.200 | .625 | .055 | 1375 | 1000 | 21,00 | 2 000 | 100 | 20 | .191- #11 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.