|
   
  
|
Blind rivet "TEC" |
 |
Steel zinc plated blind rivets - Steel mandrel, Dome head
|
|
CODE |
DIAM. |
GRIP |
LENGTH |
HEAD |
HEAD. |
TENSILE |
SHEAR |
WEIGHT/LBS |
QUANTITY |
QUANTITY |
QUANTITY |
HOLE |
|
|
(D) |
(G) |
(L) |
(F) |
(H) |
LB/U |
LB/U |
THOUSAND |
CARTON |
BOX |
BAG |
DRILL
# |
| S32 | 3/32 | 1/8 | .240 | .188 | .032 | 205 | 150 | 1,44 | 10 000 | 500 | 100 | .096- #41 |
| S34 | 3/32 | 1/4 | .365 | .188 | .032 | 205 | 150 | 1,57 | 10 000 | 500 | 100 | .096- #41 |
|
|
| S41 | 1/8 | 1/16 | .203 | .250 | .040 | 382 | 295 | 2,58 | 10 000 | 500 | 100 | .129- #30 |
| S42 | 1/8 | 1/8 | .265 | .250 | .040 | 382 | 295 | 2,71 | 10 000 | 500 | 100 | .129- #30 |
| S43 | 1/8 | 3/16 | .328 | .250 | .040 | 382 | 295 | 2,91 | 10 000 | 500 | 100 | .129- #30 |
| S44 | 1/8 | 1/4 | .390 | .250 | .040 | 382 | 295 | 3,11 | 10 000 | 500 | 100 | .129- #30 |
| S45 | 1/8 | 5/16 | .453 | .250 | .040 | 382 | 295 | 3,32 | 10 000 | 500 | 100 | .129- #30 |
| S46 | 1/8 | 3/8 | .515 | .250 | .040 | 382 | 295 | 3,53 | 10 000 | 500 | 100 | .129- #30 |
| S48 | 1/8 | 1/2 | .640 | .250 | .040 | 382 | 295 | 3,94 | 8 000 | 500 | 100 | .129- #30 |
| S410 | 1/8 | 5/8 | .765 | .250 | .040 | 382 | 295 | 4,33 | 8 000 | 500 | 100 | .129- #30 |
|
|
| S52 | 5/32 | 1/8 | .290 | .312 | .047 | 539 | 410 | 4,55 | 8 000 | 500 | 100 | .161- #20 |
| S53 | 5/32 | 3/16 | .353 | .312 | .047 | 539 | 410 | 4,88 | 8 000 | 500 | 100 | .161- #20 |
| S54 | 5/32 | 1/4 | .415 | .312 | .047 | 539 | 410 | 5,20 | 8 000 | 500 | 100 | .161- #20 |
| S56 | 5/32 | 3/8 | .540 | .312 | .047 | 539 | 410 | 5,73 | 6 000 | 500 | 100 | .161- #20 |
| S58 | 5/32 | 1/2 | .665 | .312 | .047 | 539 | 410 | 8,02 | 6 000 | 500 | 100 | .161- #20 |
|
|
| S61 | 3/16 | 1/16 | .240 | .375 | .055 | 815 | 590 | 7,22 | 5 000 | 500 | 100 | .191- #11 |
| S62 | 3/16 | 1/8 | .315 | .375 | .055 | 815 | 590 | 7,52 | 5 000 | 500 | 100 | .191- #11 |
| S64 | 3/16 | 1/4 | .442 | .375 | .055 | 815 | 590 | 8,13 | 5 000 | 500 | 100 | .191- #11 |
| S66 | 3/16 | 3/8 | .565 | .375 | .055 | 815 | 590 | 9,04 | 5 000 | 500 | 100 | .191- #11 |
| S68 | 3/16 | 1/2 | .700 | .375 | .055 | 815 | 590 | 9,95 | 4 000 | 500 | 100 | .191- #11 |
| S610 | 3/16 | 5/8 | .830 | .375 | .055 | 815 | 590 | 11,32 | 4 000 | 250 | 50 | .191- #11 |
| S612 | 3/16 | 3/4 | .940 | .375 | .055 | 815 | 590 | 12,28 | 3 000 | 250 | 50 | .191- #11 |
| S614 | 3/16 | 7/8 | 1.065 | .375 | .055 | 815 | 590 | 13,89 | 3 000 | 250 | 50 | .191- #11 |
| S616 | 3/16 | 1 | 1.160 | .375 | .055 | 815 | 590 | 13,70 | 2
500 | 100 | 20 | .191- #11 |
|
|
| S76 | .236 | .375 | .545 | .450 | .065 | 1830 |
| 15,40 | 3000 | 250 | 50 | .250-1/4 |
|
|
| S84 | 1/4 | 1/4 | .490 | .500 | .073 | 1505 | 1112 | 17,45 | 2 000 | 250 | 50 | .257- #F |
| S86 | 1/4 | 3/8 | .615 | .500 | .073 | 1505 | 1112 | 19,16 | 2 000 | 250 | 50 | .257- #F |
| S88 | 1/4 | 1/2 | .787 | .500 | .073 | 1505 | 1112 | 22,00 | 2 000 | 100 | 20 | .257- #F |
| S810 | 1/4 | 5/8 | .865 | .500 | .073 | 1505 | 1112 | 22,75 | 2 000 | 100 | 20 | .257- #F |
| S812 | 1/4 | 3/4 |
.990 | .500 | .073 | 1505 | 1112 | 25,00 | 2 000 | 100 | 20 | .257- #F |
| S816 | 1/4 | 1 | 1.240 | .500 | .073 | 1505 | 1112 | 27,71 | 2 000 | 100 | 20 | .257- #F |
 |
Steel zinc plated blind rivets - Steel mandrel, Countersunk head 120°
|
|
CODE |
DIAM. |
GRIP |
LENGTH |
HEAD |
HEAD. |
TENSILE |
SHEAR |
WEIGHT/LBS |
QUANTITY |
QUANTITY |
QUANTITY |
HOLE |
|
|
(D) |
(G) |
(L) |
(F) |
(H) |
LB/U |
LB/U |
THOUSAND |
CARTON |
BOX |
BAG |
DRILL
# |
| SF42 | 1/8 | 1/8 | .265 | .220 | .045 | 382 | 295 | 2,71 | 10 000 | 500 | 100 | .129- #30 |
| SF43 | 1/8 | 3/16 | .327 | .220 | .045 | 382 | 295 | 2,98 | 10 000 | 500 | 100 | .129- #30 |
| SF44 | 1/8 | 1/4 | .390 | .220 | .045 | 382 | 295 | 3,11 | 10 000 | 500 | 100 | .129- #30 |
| SF46 | 1/8 | 3/8 | .505 | .220 | .045 | 382 | 295 | 3,70 | 10 000 | 500 | 100 | .129- #30 |
| SF48 | 1/8 | 1/2 | .640 | .220 | .045 | 382 | 295 | 4,10 | 8 000 | 500 | 100 | .129- #30 |
|
|
| SF54 | 5/32 | 1/4 | .376 | .263 | .039 | 539 | 410 | 5,20 | 8 000 | 500 | 100 | .161- #20 |
| SF55 | 5/32 | 5/16 | .469 | .263 | .039 | 539 | 410 | 5,40 | 8 000 | 500 | 100 | .161- #20 |
|
|
| SF64 | 3/16 | 1/4 | .440 | .348 | .055 | 815 | 590 | 8,13 | 5 000 | 500 | 100 | .191- #11 |
| SF66 | 3/16 | 3/8 | .551 | .348 | .055 | 815 | 590 | 9,02 | 5 000 | 500 | 100 | .191- #11 |
 |
Steel zinc plated blind rivets - Steel mandrel, Large flange head
|
|
CODE |
DIAM. |
GRIP |
LENGTH |
HEAD |
HEAD. |
TENSILE |
SHEAR |
WEIGHT/LBS |
QUANTITY |
QUANTITY |
QUANTITY |
HOLE |
|
|
(D) |
(G) |
(L) |
(F) |
(H) |
LB/U |
LB/U |
THOUSAND |
CARTON |
BOX |
BAG |
DRILL
# |
| SLF42 | 1/8 | 1/8 | .265 | .375 | .058 | 382 | 295 | 3,11 | 10 000 | 500 | 100 | .129- #30 |
| SLF43 | 1/8 | 3/16 | .327 | .375 | .058 | 382 | 295 | 3,35 | 10 000 | 500 | 100 | .129- #30 |
| SLF44 | 1/8 | 1/4 | .390 | .375 | .058 | 382 | 295 | 3,56 | 10 000 | 500 | 100 | .129- #30 |
| SLF46 | 1/8 | 3/8 | .515 | .375 | .058 | 382 | 295 | 4,64 | 8 000 | 500 | 100 | .129- #30 |
|
|
| SLF54 | 5/32 | 1/4 | .415 | .468 | .070 | 539 | 410 | 6,14 | 5 000 | 500 | 100 | .161- #20 |
| SLF56 | 5/32 | 3/8 | .540 | .468 | .070 | 539 | 410 | 6,70 | 5 000 | 500 | 100 | .161- #20 |
|
|
| SLF64 | 3/16 | 1/4 | .440 | .625 | .089 | 815 | 590 | 10,31 | 3 000 | 250 | 50 | .191- #11 |
| SLF66 | 3/16 | 3/8 | .565 | .625 | .089 | 815 | 590 | 11,12 | 3 000 | 250 | 50 | .191- #11 |
| SLF68 | 3/16 | 1/2 | .690 | .625 | .089 | 815 | 590 | 12,17 | 3 000 | 250 | 50 | .191- #11 |
| SLF610 | 3/16 | 5/8 | .815 | .625 | .089 | 815 | 590 | 12,99 | 2 000 | 100 | 20 | .191- #11 |
| SLF612 | 3/16 | 3/4 | .940 | .625 | .089 | 815 | 590 | 14,17 | 2 000 | 100 | 20 | .191- #11 |
| SLF616 | 3/16 | 1 | 1.167 | .625 | .089 | 815 | 590 | 16,51 | 2 000 | 100 | 20 | .191- #11 |
|
|
| SLF88 | 1/4 | 1/2 | .740 | .730 | .103 | 1505 | 1112 | 23,20 |
2 000 | 100 | 20 | .257- #F |
|