Blind rivet "TEC" | ||||||||||||
![]() |
||||||||||||
Aluminum #5056 blind rivets - Steel mandrel, Dome head |
||||||||||||
CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
(D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
A32 | 3/32 | 1/8 | .240 | .188 | .032 | 112 | 90 | 1,21 | 10 000 | 500 | 100 | .096- #41 |
A34 | 3/32 | 1/4 | .365 | .188 | .032 | 112 | 90 | 1,26 | 10 000 | 500 | 100 | .096- #41 |
A36 | 3/32 | 3/8 | .490 | .188 | .032 | 112 | 90 | 1.50 | 10 000 | 500 | 100 | .096- #41 |
A41 | 1/8 | 1/16 | .203 | .240 | .040 | 258 | 197 | 2,13 | 10 000 | 500 | 100 | .129- #30 |
A42 | 1/8 | 1/8 | .265 | .240 | .040 | 258 | 197 | 2,18 | 10 000 | 500 | 100 | .129- #30 |
A43 | 1/8 | 3/16 | .320 | .240 | .040 | 258 | 197 | 2,22 | 10 000 | 500 | 100 | .129- #30 |
A44 | 1/8 | 1/4 | .390 | .240 | .040 | 258 | 197 | 2,42 | 10 000 | 500 | 100 | .129- #30 |
A45 | 1/8 | 5/16 | .453 | .240 | .040 | 258 | 197 | 2,55 | 10 000 | 500 | 100 | .129- #30 |
A46 | 1/8 | 3/8 | .515 | .240 | .040 | 258 | 197 | 2,67 | 10 000 | 500 | 100 | .129- #30 |
A48 | 1/8 | 1/2 | .640 | .240 | .040 | 258 | 197 | 2,92 | 8 000 | 500 | 100 | .129- #30 |
A410 | 1/8 | 5/8 | .765 | .240 | .040 | 258 | 197 | 3,15 | 8 000 | 500 | 100 | .129- #30 |
A411 | .118 | .670 | .817 | .240 | .037 | 200 | 180 | 2 500 | .125 - 1/8 | |||
A414 | .118 | .866 | 1.015 | .240 | .037 | 200 | 180 | 2 500 | .125 - 1/8 | |||
A416 | .118 | 1.024 | 1.213 | .240 | .037 | 200 | 180 | 2 500 | .125 - 1/8 | |||
A52 | 5/32 | 1/8 | .275 | .312 | .047 | 440 | 292 | 3,50 | 8 000 | 500 | 100 | .161- #20 |
A53 | 5/32 | 3/16 | .353 | .312 | .047 | 440 | 292 | 3,93 | 8 000 | 500 | 100 | .161- #20 |
A54 | 5/32 | 1/4 | .414 | .312 | .047 | 440 | 292 | 4,00 | 8 000 | 500 | 100 | .161- #20 |
A56 | 5/32 | 3/8 | .505 | .312 | .047 | 440 | 292 | 4,10 | 6 000 | 500 | 100 | .161- #20 |
A58 | 5/32 | 1/2 | .655 | .312 | .047 | 440 | 292 | 4,60 | 6 000 | 500 | 100 | .161- #20 |
A59 | .157 | .570 | .740 | .295 | .051 | 225 | 190 | 5 000 | .161 - #20 | |||
A510 | 5/32 | 5/8 | .790 | .312 | .047 | 440 | 292 | 5,10 | 5 000 | 500 | 100 | .161- #20 |
A513 | .157 | .845 | 1.015 | .295 | .051 | 225 | 190 | 5 000 | .161 - #20 | |||
A516 | 5/32 | 1 | 1.160 | .312 | .047 | 440 | 292 | 6,30 | 4 000 | 500 | 100 | .161- #20 |
A519 | .157 | 1.180 | 1.409 | .295 | .051 | 225 | 190 | 2 500 | .161 - #20 | |||
A522 | .157 | 1.380 | 1.606 | .295 | .051 | 225 | 190 | 2 500 | .161 - #20 | |||
A62 | 3/16 | 1/8 | .300 | .360 | .055 | 629 | 470 | 5,50 | 5 000 | 500 | 100 | .191- #11 |
A64 | 3/16 | 1/4 | .440 | .360 | .055 | 629 | 470 | 6,30 | 5 000 | 500 | 100 | .191- #11 |
A66 | 3/16 | 3/8 | .540 | .360 | .055 | 629 | 470 | 6,92 | 5 000 | 500 | 100 | .191- #11 |
A68 | 3/16 | 1/2 | .660 | .360 | .055 | 629 | 470 | 7,48 | 4 000 | 500 | 100 | .191- #11 |
A610 | 3/16 | 5/8 | .815 | .360 | .055 | 629 | 470 | 7,97 | 4 000 | 250 | 50 | .191- #11 |
A612 | 3/16 | 3/4 | .935 | .360 | .055 | 629 | 470 | 8,49 | 3 000 | 250 | 50 | .191- #11 |
A614 | 3/16 | 7/8 | 1.062 | .360 | .055 | 629 | 470 | 8,60 | 3 000 | 250 | 50 | .191- #11 |
A616 | 3/16 | 1 | 1.181 | .360 | .055 | 629 | 470 | 9,00 | 2 500 | 100 | 20 | .191- #11 |
A618 | 3/16 | 1 1/8 | 1.310 | .375 | .060 | 629 | 470 | 9.60 | 2 000 | 100 | 20 | .191- #11 |
A622 | 3/16 | 1 3/8 | 1.575 | .375 | .060 | 629 | 470 | 2 000 | .201- # 7 | |||
A625 | .197 | 1.575 | 1.811 | .354 | .055 | 629 | 470 | 1 000 | .201- # 7 | |||
A628 | .197 | 1.770 | 2.007 | .354 | .055 | 629 | 470 | 1 000 | .201- # 7 | |||
A630 | .197 | 1.890 | .2.204 | .354 | .055 | 629 | 470 | 1 000 | .201- # 7 | |||
A632 | .197 | 2.047 | 2.401 | .354 | .055 | 629 | 470 | 1 000 | .201- # 7 | |||
A636 | .197 | 2.244 | 2.598 | .354 | .055 | 629 | 470 | 1 000 | .201- # 7 | |||
A639 | .197 | 2.440 | 2.795 | .354 | .055 | 629 | 470 | 1 000 | .201- # 7 | |||
A645 | .197 | 2.835 | 3.189 | .354 | .055 | 629 | 470 | 1 000 | .201- # 7 | |||
A84 | 1/4 | 1/4 | .485 | .500 | .073 | 1155 | 764 | 12,96 | 2 000 | 250 | 50 | .257- #F |
A86 | 1/4 | 3/8 | .600 | .500 | .073 | 1155 | 764 | 13,96 | 2 000 | 250 | 50 | .257- #F |
A88 | 1/4 | 1/2 | .740 | .500 | .073 | 1155 | 764 | 14,70 | 2 000 | 100 | 20 | .257- #F |
A810 | 1/4 | 5/8 | .865 | .500 | .073 | 1155 | 764 | 15,96 | 2 000 | 100 | 20 | .257- #F |
A812 | 1/4 | 3/4 | .990 | .500 | .073 | 1155 | 764 | 16,96 | 2 000 | 100 | 20 | .257- #F |
A814 | 1/4 | 7/8 | 1.150 | .500 | .073 | 1155 | 764 | 18,85 | 2 000 | 100 | 20 | .257- #F |
A816 | 1/4 | 1 | 1.240 | .500 | .073 | 1155 | 764 | 18,96 | 1 500 | 100 | 20 | .257- #F |
|
||||||||||||
Aluminum #5056 blind rivets - Steel mandrel, Countersunk head 120° |
||||||||||||
CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
(D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
AF41 | 1/8 | 1/16 | .200 | .222 Max. | .045 | 258 | 197 | 2,12 | 10 000 | 500 | 100 | .133- #30 |
AF42 | 1/8 | 1/8 | .265 | .220 | .035 | 258 | 197 | 2,18 | 10 000 | 500 | 100 | .133- #30 |
AF43 | 1/8 | 3/16 | .328 | .220 | .035 | 258 | 197 | 2,22 | 10 000 | 500 | 100 | .133- #30 |
AF44 | 1/8 | 1/4 | .390 | .220 | .035 | 258 | 197 | 2,42 | 10 000 | 500 | 100 | .133- #30 |
AF45 | 1/8 | 5/16 | .453 | .220 | .035 | 258 | 197 | 2,55 | 10 000 | 500 | 100 | .133- #30 |
AF54 | 5/32 | 1/4 | .415 | .281 | .045 | 440 | 292 | 4,13 | 8 000 | 500 | 100 | .164- #20 |
AF56 | 5/32 | 3/8 | .540 | .281 | .045 | 440 | 292 | 4,39 | 8 000 | 500 | 100 | .164- #20 |
AF58 | 5/32 | 1/2 | .630 | .281 | .045 | 440 | 292 | 4,65 | 6 000 | 500 | 100 | .164- #20 |
AF64 | 3/16 | 1/4 | .440 | .348 | .055 | 629 | 471 | 6,36 | 5 000 | 500 | 100 | .196- #11 |
AF66 | 3/16 | 3/8 | .551 | .348 | .055 | 629 | 471 | 6,60 | 5 000 | 500 | 100 | .196- #11 |
AF68 | 3/16 | 1/2 | .709 | .348 | .055 | 629 | 471 | 6,84 | 5 000 | 500 | 100 | .196- #11 |
AF610 | 3/16 | 5/8 | .827 | .387 | .055 | 629 | 471 | 7,40 | 4 000 | 250 | 50 | .196- #11 |
AF614 | 3/16 | 7/8 | 1.063 | .348 | .055 | 629 | 471 | 8,20 | 3 000 | 250 | 50 | .196- #11 |
|
||||||||||||
Aluminum #5056 blind rivets - Steel mandrel, Large flange head |
||||||||||||
CODE | DIAM. | GRIP | LENGTH | HEAD | HEAD. | TENSILE | SHEAR | WEIGHT/LBS | QUANTITY | QUANTITY | QUANTITY | HOLE |
(D) | (G) | (L) | (F) | (H) | LB/U | LB/U | THOUSAND | CARTON | BOX | BAG | DRILL # | |
ALF42 | 1/8 | 1/8 | .265 | .375 | .061 | 258 | 197 | 2,29 | 10 000 | 500 | 100 | .133- #30 |
ALF44 | 1/8 | 1/4 | .390 | .375 | .061 | 258 | 197 | 2,56 | 10 000 | 500 | 100 | .133- #30 |
ALF46 | 1/8 | 3/8 | .479 | .375 | .061 | 258 | 197 | 2,69 | 8 000 | 500 | 100 | .133- #30 |
ALF54 | 5/32 | 1/4 | .394 | .468 | .071 | 440 | 292 | 4,50 | 5 000 | 500 | 100 | .164- #20 |
ALF64 | 3/16 | 1/4 | .433 | .620 | .083 | 629 | 471 | 7,00 | 3 000 | 250 | 50 | .196- #11 |
ALF66 | 3/16 | 3/8 | .467 | .620 | .083 | 629 | 471 | 7,40 | 3 000 | 250 | 50 | .196- #11 |
ALF68 | 3/16 | 1/2 | .605 | .620 | .083 | 629 | 471 | 8,10 | 3 000 | 250 | 50 | .196- #11 |
ALF610 | 3/16 | 5/8 | .815 | .620 | .083 | 629 | 471 | 8,92 | 2 000 | 250 | 50 | .196- #11 |
ALF612 | 3/16 | 3/4 | .940 | .620 | .083 | 629 | 471 | 9,78 | 2 000 | 100 | 20 | .196- #11 |
ALF614 | 3/16 | 7/8 | 1.065 | .620 | .083 | 629 | 471 | 10,46 | 2 000 | 100 | 20 | .196- #11 |
ALF616 | 3/16 | 1 | 1.190 | .620 | .083 | 629 | 471 | 10,90 | 2 000 | 100 | 20 | .196- #11 |
ALF618 | 3/16 | 1 1/8 | 1.310 | .625 | .092 | 629 | 471 | 11,00 | 2 000 | 100 | 20 | .196- #11 |
ALF619 | 3/16 | 1 3/16 | 1.388 | .620 | .083 | 629 | 471 | 11,10 | 2 000 | 100 | 20 | .196- #11 |
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
FRANCAIS | ENGLISH |
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.