VELCRO ® is a registered trademark of Velcro Industries B.V
| "Teccro" Hook tape Velcro equivalent | |||
![]() |
|||
|
No adhesive (sewable), 100% nylon, grade: "A" |
|||
| CODE | WIDTH | LENGTH | # ROLLS PER |
| ? = COLOUR | MM (INCH) | METER (FEET) | BOX |
| W12C? | 12.5 (.492") | 25 (89.7) X 2 | 24 |
| W20C? | 20 (.787") | 25 (89.7) | 20 |
| W25C? | 25 (.984) | 25 (89.7) | 20 |
| W38C? | 38 (1.496") | 25 (89.7) | 20 |
| W50C? | 50 (1.969") | 25 (89.7) | 20 |
| W100C? | 100 (3.937") | 25 (89.7) | 10 |
| Note: The 12,5mm wide ribbon contains 2 length of 25 meters on each roll | |||
| "Teccro" Loop tape Velcro equivalent | |||
![]() |
|||
|
No adhesive (sewable), 100% nylon, grade: "A" |
|||
| CODE | WIDTH | LENGTH | # ROLLS PER |
| ? = COLOUR | MM (INCH) | METER (FEET) | BOX |
| C12B? | 12.5 (.492") | 25 (89.7) X 2 | 24 |
| C20B? | 20 (.787") | 25 (89.7) | 20 |
| C25B? | 25 (.984) | 25 (89.7) | 20 |
| C38B? | 38 (1.496") | 25 (89.7) | 20 |
| C50B? | 50 (1.969") | 25 (89.7) | 20 |
| C100B? | 100 (3.938") | 25 (89.7) | 10 |
| Note: The 12,5mm wide ribbon contains 2 length of 25 meters on each roll | |||
| Physical characteristics | |
| Heat resistance | Melting point: Hook 230°C (446°F), Loop 180°C (356°F). Maintains normal bonding performance during 1000 hours at the temperature of 93°C (199°F) to -56°C (-68°F) |
| Cold resistance | Still works when temperature is -20°C (-4°F), and the lower the temperature is, the bigger the strength becomes, but with a decrease in durability. |
| Water resistance | Retains 50% of closure strength in water and recovers 100% of strength after drying |
| Chemicals resistance | Alkail: Within 50% of alkaline soda. Within 28% of ammonia.Acid: Within 2.5% of hydrochloric acid, 15% of sulphuric acid and 3.5% of nitric acid. |
| Closure strength | ||
| Width | Lateral tensile strength (closure length 50m/m) | Vertical peeling strength (closure length 50m/m) |
| 20mm (.787") | 7.0 kgs (13 lb) | 190g (.419 lb) |
| 25mm (.984") | 10.0 kgs (22 lb) | 270g (.592 lb) |
| 38mm (1.496") | 15.0 kgs (33 lb) | 390g (.860 lb) |
| 50mm (1.969") | 19.0 kgs (41 lb) | 500g (1.10 lb) |
| 100mm (3.938") | 46.0 kgs (101 lb) | 900g (1.99 lb) |
| IMPORTANT NOTICE |
|
|
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.