| Liste de pièces & schéma pour riveteuse "GESIPA" Taurus 1-2-3-4 | |||||
![]() |
|||||
|
* = PIECE D'USURE /
WEARING PARTS |
|||||
| NO. DE LISTE | RIVETEC | GESIPA | DESCRIPTION | ENGLISH | |
| LIST NUMBER | CODE | CODE | FRANCAISE | DESCRIPTION | |
| 1 | T1, T2, T3, T4 | 7252075 | 7252075 |
17/18 TETE DE PIECE 3/32 SELTEC 1/8 |
3/32 NOSEPIECE 17/18 SELTEC 1/8 |
| 2 |
T1, T2, T3, T4 |
7251583 | 7251583 |
17/24 TETE DE PIECE 1/8 SELTEC 5/32 |
1/8 NOSEPIECE 17/24 SELTEC 5/32 |
| 3 | T1, T2, T3, T4 | 7252040 | 7252040 | 17/27 TETE DE PIECE 5/32 | 5/32 NOSEPIECE 17/27 |
| 4 | T1, T2, T3, T4 | 7252059 | 7252059 | 17/29 TETE DE PIECE 3/16 SELTEC | 3/16 SELTEC NOSEPIECE 17/29 |
| 5 | T1, T2, T3, T4 | 7252067 | 7252067 | 17/32 TETE DE PIECE 3/16 SUPRATEC | 3/16 NOSEPIECE 17/32 SUPRATEC |
| 6 | T1, T2, T3, T4 | 7252083 | 7252083 | 17/36 TETE DE PIECE 6MM | 6MM NOSEPIECE 17/36 |
| 7 | T1, T2, T3, T4 | 7252560 | 7252560 | 17/40 TETE DE PIECE 1/4 SELTEC | 1/4 SELTEC NOSEPIECE 17/40 |
| 8 | T1, T2, T3, T4 | 7243065 | 7243065 | 17/45 TETE DE PIECE 1/4 SUPRATEC | 1/4 NOSEPIECE 17/45 SUPRATEC |
| 9 | T1, T2, T3, T4 | 7252202 | 7252202 | 17/26 TETE DE PIECE BULBTEC | NOSEPIECE 17/26 BULBTEC |
| 10 | T1, T2, T3, T4 | 7252210 | 7252210 | 17/32 TETE DE PIECE BULBTEC | NOSEPIECE 17/32 BULBTEC |
| 11 | T1, T2, T3, T4 | 7252229 | 7252229 | 17/42 TETE DE PIECE BULBTEC | NOSEPIECE 17/42 BULBTEC |
| 12 | T1, T2, T3, T4 | 7252237 | 7252237 | 17/48 TETE DE PIECE BULBTEC | NOSEPIECE 17/48 BULBTEC |
| 13 | T1, T2, T3, T4 | 7252250 | 7252250 | 17/31 TETE DE PIECE 3/16 MEGAGRIP | 3/16 NOSEPIECE 17/31 MEGAGRIP |
| 14 | T1, T2, T3, T4 | 7243146 | 7243146 | 17/41 TETE DE PIECE 1/4 MEGAGRIP | 1/4 NOSEPIECE 17/41 MEGAGRIP |
| T1, T2, T3, T4 | 7243200 | 7243200 | 17/31 TETE DE PIECE 3/16 MONOBOLT | 3/16 NOSEPIECE 17/31 MONOBOLT | |
| T1, T2, T3, T4 | 7243219 | 7243219 | 17/41 TETE DE PIECE 1/4 MONOBOLT | 1/4 NOSEPIECE 17/41 MONOBOLT | |
| T1, T2, T3, T4 | 7252121 | 7252121 |
V-17/18 TETE DE
PIECE
3/32 ALLONGE 5/16" DE LONG |
3/32 ELONGATED NOSEPIECE
V-17/18 - 5/16" LONG |
|
| T1, T2, T3, T4 | 7252148 | 7252148 | V-17/24 TETE DE PIECE 1/8 ALLONGE 5/16" DE LONG |
1/8 ELONGATED
NOSEPIECE
V-17/24 - 5/16" LONG |
|
| T1, T2, T3, T4 | 7252156 | 7252156 | V-17/27 TETE DE PIECE 5/32 ALLONGE 5/16" DE LONG |
5/32
ELONGATED
NOSEPIECE V-17/27 - 5/16" LONG |
|
| T1, T2, T3, T4 | 7252172 | 7252172 | V-17/32 TETE DE PIECE 3/16 ALLONGE 5/16" DE LONG |
3/16
LONG
NOSEPIECE V-17/32 - 5/16" LONG |
|
| T1, T2, T3, T4 | 7179637 | 7179637 | V-17/36 TETE DE PIECE 6MM ALLONGE 5/16" DE LONG |
6MM
LONG NOSEPIECE V-17/36 - 5/16" LONG |
|
| 15 | T1, T2, T3, T4 | * 7561172 | * 7561172 | MACHOIRES TROIS PIECES | JAWS (3 PARTS) |
| 16 | T1, T2 | * 7561180 | * 7561180 |
CARTER DE MACHOIRES POUR T3, T4 VOIR PIECE #111 |
JAWS HOUSING FOR T3, T4 SEE PART #111 |
| 17 | T1, T2, T3, T4 | * 7561199 | * 7561199 | JOINT TORIQUE 16,0 X 1,5 | O-RING SEAL 16,0 X 1,5 |
| 18 | T1 | 7561164 | 7561164 | POUSSOIR DE MACHOIRES AVANT | JAWS PUSHER FRONT PART |
| 19 | T2 | 7571046 | 7571046 | POUSSOIR DE MACHOIRES AVANT | JAWS PUSHER FRONT PART |
| 20 | T3 | 7581033 | 7581033 |
POUSSOIR DE MACHOIRES AVANT AVANT #SERIE 0645640, APRES VOIR PIECE #112 |
JAWS PUSHER FRONT PART BEFORE SERIAL #0645640 AFTER SEE PART #112 |
| 21 | T1 | 7561156 | 7561156 | POUSSOIR DE MACHOIRES | JAW PUSHER |
| 22 | T2 | 7571038 | 7571038 |
POUSSOIR DE MACHOIRES AVANT #SERIE 0645640 |
JAW PUSHER BEFORE SERIAL #0645640 |
| 22 | T2 | 7571020 | 7571020 |
POUSSOIR DE MACHOIRES APRES #SERIE 0645640 |
JAW PUSHER AFTER SERIAL #0645640 |
| 23 | T3 | 7581025 | 7581025 |
POUSSOIR DE MACHOIRES, AVANT #SERIE 0745796 |
JAW PUSHER, BEFORE SERIAL #0745796 |
| 23 | T3, T4 | 7581043 | 7581043 |
POUSSOIR DE MACHOIRES, APRES #SERIE 0745796 |
JAW PUSHER, AFTER SERIAL #0745796 |
| 24 | T1, T2 | 7561202 | 7561202 |
TETE POUR T3, T4 VOIR PIECE #110 |
HEAD FOR T3, T4 SEE PART #110 |
| 25 | T1, T2, T3, T4 | 7561377 | 7561377 | TIGE DE TRACTION | TRACTION ROD |
| 26 | T1, T2, T3, T4 | 7561997 | 7561997 | JOINT TORIQUE 9,5 X 1 | O-RING SEAL 9,5 X 1 |
| 27 | T1 | 7562047 | 7562047 | TETE D'OUTIL (ASS.) | TOOL HEAD (ASS.) |
| 28 | T2, T3 | 7571232 | 7571232 | TETE D'OUTIL (ASS.) | TOOL HEAD (ASS.) |
| 28A | T4 | 7591002 | 7591002 | TETE D'OUTIL (ASS.) | TOOL HEAD (ASS.) |
| 29 | T1, T2, T3, T4 | * 7561342 | * 7561342 | JOINT TORIQUE 18 X 1,5 | O-RING SEAL 18 X 1,5 |
| 30 | T1, T2, T3, T4 | 7561229 | 7561229 | VIS DU RESERVOIR D'HUILE | OIL-REFILL SCREW |
| 31 | T1, T2, T3, T4 | 7561261 | 7561261 | RONDELLE D'ÉCROU M4 | BLEAD SCREW SEAL M4 |
| 32 | T1, T2, T3, T4 | 7562055 | 7562055 | PORTE-RONDELLE D'ÉCROU M4, COMPLET | BLEAD SCREW SEAL HOLDER M4, COMPLETE |
| 33 | T1, T2, T3, T4 | * 7561369 | * 7561369 | ESSUYEUR | SCRAPER RING |
| 34 | T1, T2, T3, T4 | *7561385 | *7561385 | JOINT DU VERIN | PISTON GASKET |
| 34A | T1, T2, T3, T4 | *7561034 | *7561034 | RONDELLE D'APPUI | BACK-UP WASHER |
| 34B | T1, T2, T3, T4 | *7561031 | *7561031 | NOUVEAU JOINT D'ETANCHEITE | NEW GASKET |
| 35 | T1, T2, T3, T4 | *7561393 | *7561393 |
JOINT EN V DU VERIN AVANT #SERIE 0645640 & 0745796 |
PISTON V RING BEFORE SERIAL#0645640 & 0745796 |
| 36 | T1, T2, T3, T4 | 7562063 | 7562063 | MECANISME DE RETOUR (COMPLET) | RESET PLUNGER COMPL. |
| 37 | T1, T2, T3, T4 | 7561431 | 7561431 | ESSUYEUR DU RETOUR | AIRSET SCRAPER RING |
| 38A | T1 | 7571352 | 7571352 | TUBE DE RECUPERATION DES TIGES | MANDREL COLLECTION PIPE |
| 38 | T2 | 7561075 | 7561075 |
TUBE DE RECUPERATION DES TIGES AVANT #SERIE 0645640 |
MANDREL COLLECTION PIPE BEFORE SERIAL #0645640 |
| 38 | T2 | 7571021 | 7571021 |
TUBE DE RECUPERATION DES TIGES APRES #SERIE 0645640 |
MANDREL COLLECTION PIPE AFTER SERIAL #0645640 |
| 39 | T3 | 7581165 | 7581165 |
TUBE DE RECUPERATION DES TIGES AVANT #SERIE 0745796 |
MANDREL COLLECTION PIPE BEFORE SERIAL #0745796 |
| 39 | T3, T4 | 7571021 | 7571021 |
TUBE DE RECUPERATION DES TIGES APRES # SERIE 0745796 |
MANDREL COLLECTION PIPE AFTER SERIAL #0745796 |
| 40 | T1, T2, T3, T4 | 7561113 | 7561113 | BOUCHON ARRIÈCTION PIPE | REAR SCREW PLUG |
| 41 | T1, T2, T3, T4 | 7561857 | 7561857 | MORTISE | LOCK |
| 42 | T1, T2, T3. T4 | 7561849 | 7561849 | ADAPTATEUR | ADAPTER |
| 43A | T1 | 7571349 | 7571349 | VIS DU TUBE | PRESSURE PIPE SCREW |
| 43 | T2 | 7561121 | 7561121 |
VIS DU TUBE AVANT #SERIE 0645640 |
PRESSURE PIPE SCREW BEFORE SERIAL #0645640 |
| 43 | T2 | 7571022 | 7571022 |
VIS DU TUBE APRES #SERIE 0645640 |
PRESSURE PIPE SCREW AFTER SERIAL #0645640 |
| 44 | T3 | 7571018 | 7581018 |
VIS DU TUBE AVANT #SERIE 0745796 |
PRESSURE PIPE SCREW BEFORE SERIAL #0745796 |
| 44 | T3, T4 | 7571022 | 7571022 |
VIS DU TUBE APRES #SERIE 0745796 |
PRESSURE PIPE SCREW AFTER SERIAL #0745796 |
| 45 | T1, T2, T3, T4 | 7561083 | 7561083 | JOINT TORIQUE 7 X 1,5 | O-RING SEAL 7 X 1,5 |
| 46 | T1, T2, T3, T4 | 7561091 | 7561091 | JOINT TORIQUE 38 X 1,5 | O-RING SEAL 38 X 1,5 |
| 47 | T1, T2, T3, T4 | 7702426 | 7702426 | COURONNE DE BLOCAGE A10 | SNAP RING A 10 |
| 48 | T1, T2, T3, T4 | 7561865 | 7561865 | RESSORT DE RETENUE | RETAINING SPRING |
| 49 | T1, T2, T3, T4 | 7571224 | 7571224 | RONDELLE RESSORT A 10 | SPRING WASHER A 10 |
| 50 | T1, T2, T3, T4 | *7158688 | *7158688 | JOINT TORIQUE 25,1 X 1,6 | O-RING SEAL 25,1 X 1,6 |
| 51 | T1, T2, T3, T4 | *7561016 | *7561016 | JOINT ETANCHE 1 | SEALING WASHER 1 |
| 52 | T1, T2, T3, T4 | 7562098 | 7562098 | ENSEMBLE DE PRISE | GRIP SECTION COMPLETE |
| 53 | T1, T2, T3, T4 | *7561024 | *7561024 | JOINT ETANCHE 2 | SEALING WASHER 2 |
| 54 | T1 | *7561776 | *7561776 | JOINT EN "V" DU PISTON | PISTON "V" RING |
| 55 | T2, T3 | *7571216 | *7571216 | JOINT EN "V" DU PISTON | PISTON "V" RING |
| 55A | T4 | *7591014 | *7591014 | JOINT EN "V" DU PISTON | PISTON "V" RING |
| 56 | T1, T2, T3, T4 | 7561032 | 7561032 | JOINT TORIQUE 24 X 1,5 | O-RING SEAL 24 X 1,5 |
| 57 | T1, T2, T3, T4 | 7561040 | 7561040 | ECROU DE LA CHAMBRE D'HUILE | OIL STORAGE SCREW |
| 58 | T1 | 7562101 | 7562101 | ENSEMBLE DU CYLINDRE D'AIR | AIR CYLINDER ASSEMBLY |
| 59 | T2 | 7571240 | 7571240 | ENSEMBLE DU CYLINDRE D'AIR | AIR CYLINDER ASSEMBLY |
| 60 | T3 | 7581114 | 7581114 | ENSEMBLE DU CYLINDRE D'AIR | AIR CYLINDER ASSEMBLY |
| 60A | T4 | 7591003 | 7591003 | ENSEMBLE DU CYLINDRE D'AIR | AIR CYLINDER ASSEMBLY |
| 61 | T1 | 7562039 | 7562039 | JOINT TORIQUE | O-RING SEAL |
| 62 | T2 | 7571194 | 7571194 | JOINT TORIQUE | O-RING SEAL |
| 63 | T3, T4 | 7581157 | 7581157 | JOINT TORIQUE | O-RING SEAL |
| 64 | T1, T2, T3, T4 | 7561938 | 7561938 | PRISE D'AIR | HOSE FITTING |
| 65 | T1 | *7561768 | *7561768 | SUPPORT DU JOINT EN "V" DU PISTON | PISTON "V" RING SUPPORT |
| 66 | T2, T3 | *7571127 | *7571127 | SUPPORT DU JOINT EN "V" DU PISTON | PISTON "V" RING SUPPORT |
| 66A | T4 | *7591013 | *7591013 | SUPPORT DU JOINT EN "V" DU PISTON | PISTON "V" RING SUPPORT |
| 67 | T1 | *7561741 | *7561741 | JOINT ETANCHE DU PISTON | PISTON SEALING WASHER |
| 68 | T2, T3 | *7561989 | *7561989 | JOINT ETANCHE DU PISTON | PISTON SEALING WASHER |
| 68A | T4 | *7562012 | *7562012 | JOINT ETANCHE DU PISTON | PISTON SEALING WASHER |
| 69 | T1 | 7562152 | 7562152 | ENSEMBLE DE CHAMBRE A AIR | AIR CHAMBER ASSEMBLY |
| 70 | T2 | 7571275 | 7571275 | ENSEMBLE DE CHAMBRE A AIR | AIR CHAMBER ASSEMBLY |
| 71 | T3 | 7581149 | 7581149 | ENSEMBLE DE CHAMBRE A AIR | AIR CHAMBER ASSEMBLY |
| 71A | T4 | 7591006 | 7591006 | ENSEMBLE DE CHAMBRE A AIR | AIR CHAMBER ASSEMBLY |
| 72 | T1 | 7562144 | 7562144 | ENSEMBLE DU PISTON D'AIR | AIR PISTON ASSEMBLY |
| 72Z | T1 | 7022061 | 7022061 | JOINT TORIQUE DE LA CHAMBRE A AIR | AIR CHAMBER O-RING SEAL |
| 73 | T2 | 7571267 | 7571267 | ENSEMBLE DU PISTON D'AIR | AIR PISTON ASSEMBLY |
| 73Z | T2, T3, T4 | 7022060 | 7022060 | JOINT TORIQUE DE LA CHAMBRE A AIR | AIR CHAMBER O-RING SEAL |
| 74 | T3 | 7581130 | 7581130 | ENSEMBLE DU PISTON D'AIR | AIR PISTON ASSEMBLY |
| 74A | T4 | 7591005 | 7591005 | ENSEMBLE DU PISTON D'AIR | AIR PISTON ASSEMBLY |
| 75 | T1, T2, T3, T4 | 7252032 | 7252032 | VIS COURTE DE LA BASE | SHORT HOUSING SCREW |
| 76 | T1 | 7561059 | 7561059 | BASE | BASE |
| 77 | T2 | 7571011 | 7571011 | BASE | BASE |
| 78 | T3, T4 | 7581017 | 7581017 | BASE | BASE |
| 79 | T1 | *7561806 | *7561806 | JOINT TORIQUE | O-RING SEAL |
| 80 | T2 | *7571151 | *7571151 | JOINT TORIQUE | O-RING SEAL |
| 81 | T3, T4 | *7581173 | *7581173 | JOINT TORIQUE | O-RING SEAL |
| 82 | T1 | 7561792 | 7561792 | BAGUE DE RETENUE | CIRCLIP |
| 83 | T2, T3, T4 | 7571143 | 7571143 | BAGUE DE RETENUE | CIRCLIP |
| 84 | T1 | 7561784 | 7561784 | ESSUYEUR DU CONDUIT D'AIR | AIR TUBE SCRAPER RING |
| 85 | T2, T3, T4 | 7561431 | 7561431 | ESSUYEUR DU CONDUIT D'AIR | AIR TUBE SCRAPER RING |
| 86 | T1, T2, T3, T4 | 7561539 | 7561539 | POUSSOIR CONTROLE ASPIRATEUR | VACUUM CONTROL PUSHER |
| 87 | T1, T2, T3, T4 | 7561520 | 7561520 | GACHETTE | TRIGGER |
| 88 | T1, T2, T3, T4 | 7562071 | 7562071 | ENS. GLISSIERE DE L'ASPIRATEUR | CONTROL SLIDER ASSEMBLY |
| 89 | T1, T2, T3, T4 | 7561970 | 7561970 | JOINT ETANCHE DE LA PRISE D'AIR | HOSE FITTING SEALING RING |
| 90 | T1, T2, T3, T4 | 7562136 | 7562136 | VALVE DE SURETE | SAFETY AIR VALVE |
| 90A | T1, T2, T3, T4 | 7561030 | 7561030 | JOINT ETANCHE DE LA VALVE | VLVE SEALING RING |
| 91 | T1, T2, T3, T4 | 7561628 | 7561628 | INTERCALAIRE | SPACER CAGE |
| 92 | T1, T2, T3, T4 | 7561660 | 7561660 | PISTON DE VALVE | CONTROL PISTON |
| 93 | T1, T2, T3, T4 | 7561601 | 7561601 | ESSUYEUR D'AIR | AIRZET SCRAPER RING |
| 94 | T1, T2, T3, T4 | 7562012 | 7562012 | JOINT TORIQUE RAINURE 20 X 14 X 2,5 | GROOVED RING 20 X 14 X 2,5 |
| 95 | T1, T2, T3, T4 | 7561687 | 7561687 | CHAMBRE DU PISTON DE VALVE | VALVE PISTON CHAMBER |
| 96 | T1 | 7561636 | 7561636 | BOUCHON DE LA VALVE | AIR VALVE PLUG |
| 97 | T2 | 7571070 | 7571070 | BOUCHON DE LA VALVE | AIR VALVE PLUG |
| 98 | T3, T4 | 7581068 | 7581068 | BOUCHON DE LA VALVE | AIR VALVE PLUG |
| 99 | T1, T2, T3 | 7562160 | 7562160 | PLAQUETTE DE FERMETURE | BLIND PLATE |
| 99A | T4 | 7591001 | 7591001 | PLAQUETTE DE FERMETURE | BLIND PLATE |
| 100 | T2 | 7571348 | 7571348 | ENSEMBLE DU SILENCIEUX | NOISE SUPPRESSOR ASSEMBLY |
| 101 | T3, T4 | 7581211 | 7581211 | ENSEMBLE DU SILENCIEUX | NOISE SUPPRESSOR ASSEMBLY |
| 102 | T1, T2, T3, T4 | 7562209 | 7562209 | JOINT TORIQUE 15 X 1,8 | O-RING SEAL 15 X 1,8 |
| 103 | T1, T2 | 7562020 | 7562020 | CONTENANT DES TIGES USEES | SPENT MANDREL CONTAINER |
| 104 | T3, T4 | 7581238 | 7581238 | CONTENANT DES TIGES USEES | SPENT MANDREL CONTAINER |
| 105 | T1, T2, T3, T4 | 7562195 | 7562195 | CLE D'ENTRETIEN SW 12/14 | MAINTENANCE WRENCH SW 12/14 |
| 106 | T1, T2, T3, T4 | 7562187 | 7562187 | CLE D'ENTRETIEN SW 14/17 | MAINTENANCE WRENCH SW 14/17 |
| 107 | T1, T2, T3, T4 | 7158955 | 7158955 | 100ml HUILE HYDRAULIQUE | HYDRAULIQUE OIL 100ml |
| 108 | T1, T2, T3, T4 | 7562179 | 7562179 | ENTONNOIR DE PLEIN D'HUILE | OILREFILL CAN |
| 110 | T3, T4 | 7591010 | 7591010 | TETE 4 | HEAD 4 |
| 111 | T3, T4 | 7591009 | 7591009 | CARTER DE MACHOIRE 4 | JAW HOUSING 4 |
| 112 | T3, T4 | 7591007 | 7591007 | POUSSOIR DE MACHOIRE 4 | JAW PUSHER 4 |
| 113 | T3, T4 | 7591004 | 7591004 | ANNEAU AMORTISSEUR EN PLASTIC 4 | ABSORBER RING 4 |
| 114 | T3, T4 | 7591008 | 7591008 | SECTION CENTRE 4 | CENTRE SECTION 4 |
| T1, T2, T3, T4 | 7022062 | 7022062 | ENSEMBLE DU BOYAU D'AIR | AIR TUBE, COMPLETE | |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.