"RIVETS SEMI-TUBULAIRES" |
||||||||
![]() |
||||||||
|
Rivets semi-tubulaire, tête oval et truss |
||||||||
| DIAMETRE | TETE | (D) | (A) | (H) | (B) | (C) | (G) | FORET |
| DIAMETER | HEAD | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Sugg. | DRILL | |
| 1/16 | OVAL |
0.058 | 0.061 |
0.104 | 0.114 | 0.015 | 0.019 | 0.039 | 0.044 | 0.046 | 0.040 | # 51 |
| 1/16 | TRUSS | 0.058 | 0.061 | 0.121 | 0.129 | 0.015 | 0.019 | 0.039 | 0.044 | 0.046 | 0.040 | # 51 |
| 3/32 | OVAL | 0.085 | 0.089 | 0.142 | 0.152 | 0.020 | 0.026 | 0.062 | 0.068 |
0.064 |
0.045 | # 42 |
| 3/32 | TRUSS | 0,085 | 0.089 | 0.182 | 0.192 | 0.020 | 0.026 | 0.062 | 0.068 | 0.064 | 0.045 | # 42 |
| 1/8 | OVAL | 0,118 | 0.123 | 0.213 | 0.223 | 0.030 | 0.038 | 0.084 | 0.090 | 0.094 | 0.075 | # 30 |
| 1/8 | TRUSS | 0,118 | 0.123 | 0.276 | 0.286 | 0.030 | 0.038 | 0.084 | 0.090 | 0.094 | 0.075 | # 30 |
| 9/64 | OVAL | 0,141 | 0.146 | 0.229 | 0.239 | 0.035 | 0.045 | 0.100 | 0.107 | 0.126 | 0.092 | # 24 |
| 9/64 | TRUSS | 0,141 | 0.146 | 0.306 | 0.318 | 0.035 | 0.045 | 0.100 | 0.107 | 0.126 | 0.092 | # 24 |
| 5/32 | OVAL | 0.151 | 0.156 | 0.306 | 0.318 | 0.041 | 0.051 | 0.110 | 0.117 | 0.155 | 0.096 | # 20 |
| 5/32 | TRUSS | 0.151 | 0.156 | 0.322 | 0.334 | 0.041 | 0.051 | 0.110 | 0.117 | 0.155 | 0.096 | # 20 |
| 3/16 | OVAL | 0.182 | 0.188 | 0.306 | 0.318 | 0.055 | 0.065 | 0.134 | 0.141 | 0.155 | 0.120 | # 11 |
| 3/16 | TRUSS | 0.182 | 0.188 | 0.369 | 0.381 | 0.055 | 0.065 | 0.134 | 0.141 | 0.155 | 0.120 | # 11 |
| 1/4 | OVAL | 0.244 | 0.252 | 0.430 | 0.444 | 0.061 | 0.075 | 0.176 | 0.184 | 0.219 | 0.157 | # F |
| 1/4 | TRUSS | 0.244 | 0.252 | 0.493 | 0.507 | 0.071 | 0.085 | 0.176 | 0.184 | 0.219 | 0.157 | # F |
| 5/16 | OVAL | 0.302 | 0.310 | 0.492 | 0.508 | 0.086 | 0.100 | 0.211 | 0.219 | 0.243 | 0.188 | # O |
| 5/16 | TRUSS | 0.302 | 0.310 | 0.554 | 0.570 | 0.086 | 0.100 | 0.211 | 0.219 | 0.243 | 0.188 | # O |
| 3/8 | OVAL | 0.370 | 0.380 | 0.492 | 0.508 | 0.118 | 0.132 | 0.276 | 0.286 | 0.281 | 0.219 | 25/64 |
| 3/8 | TRUSS | 0.370 | 0.380 | 0.740 | 0.760 | 0.151 | 0.163 | 0.276 | 0.286 | 0.281 | 0.219 | 25/64 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.