| "Rivets solides" | |||||||
|
|
|||||||
|
Rivets solides aluminium, Tête: brazier |
|||||||
| DIAMETRE | (D) | (D) | (A) | (A) | (H) | (H) | (R) |
| DIAMETER | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | APPROX. |
| 3/32 | 0,098 | 0,093 | 0,243 | 0,217 | 0,052 | 0,042 | 0,170 |
| 1/8 | 0,129 | 0,124 | 0,324 | 0,289 | 0,067 | 0,057 | 0,227 |
| 5/32 | 0,160 | 0,155 | 0,407 | 0,362 | 0,083 | 0,075 | 0,283 |
| 3/16 | 0,192 | 0,185 | 0,488 | 0,434 | 0,099 | 0,089 | 0,340 |
| 1/4 | 0,256 | 0,247 | 0,650 | 0,579 | 0,130 | 0,116 | 0,453 |
| 5/16 | 0,324 | 0,289 | 0,812 | 0,723 | 0,162 | 0,144 | 0,566 |
| 3/8 | 0,390 | 0,347 | 0,974 | 0,868 | 0,194 | 0,173 | 0,680 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.