| "Rivets solides" | |||||||
![]() |
|||||||
|
Rivets solides aluminium, Tête: champignon (mushroom) |
|||||||
| DIAMETRE | (D) | (D) | (A) | (A) | (H) | (H) | R | R1 |
| DIAMETER | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | APPROX. |
| 3/32 | 0,097 | 0,093 | 0,202 | 0,187 | 0,064 | 0,054 | .153|.047 |
| 1/8 | 0,129 | 0,124 | 0,260 | 0,231 | 0,083 | 0,073 | .204|.062 |
| 5/32 | 0,160 | 0,155 | 0,325 | 0,289 | 0,103 | 0,091 | .255|.078 |
| 3/16 | 0,191 | 0,186 | 0,390 | 0,322 | 0,122 | 0,108 | .306|.094 |
| 1/4 | 0,254 | 0,251 | 0,520 | 0,463 | 0,162 | 0,144 | .408|.125 |
| 5/16 | 0,316 | 0,311 | 0,650 | 0,579 | 0,203 | 0,181 | .511|.156 |
| 3/8 | 0,390 | 0,347 | 0,780 | 0,695 | 0,243 | 0,217 | .613|.187 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.