| "Rivets solides" | |||||||
|
|
|||||||
|
Rivets solides acier, Tête: ronde |
|||||||
| DIAMETRE | (D) | (D) | (A) | (A) | (H) | (H) | (R) |
| DIAMETER | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | APPROX. |
| 3/32 | 0,096 | 0,090 | 0,122 | 0,102 | 0,052 | 0,042 | 0,055 |
| 1/8 | 0,127 | 0,121 | 0,235 | 0,215 | 0,100 | 0,088 | 0,111 |
| 5/32 | 0,158 | 0,152 | 0,290 | 0,268 | 0,124 | 0,110 | 0,138 |
| 3/16 | 0,191 | 0,182 | 0,348 | 0,322 | 0,147 | 0,133 | 0,166 |
| 1/4 | 0,253 | 0,244 | 0,460 | 0,430 | 0,196 | 0,180 | 0,221 |
| 5/16 | 0,316 | 0,304 | 0,572 | 0,538 | 0,243 | 0,225 | 0,276 |
| 3/8 | 0,380 | 0,365 | 0,684 | 0,646 | 0,291 | 0,271 | 0,332 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.