| "Rivets solides" | |||||||
|
|
|||||||
|
Rivets solides acier, Tête: goutte de suif (Truss) |
|||||||
| DIAMETRE | (D) | (D) | (A) | (A) | (H) | (H) | (R) |
| DIAMETER | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | APPROX. |
| 3/32 | 0,096 | 0,090 | 0,226 | 0,206 | 0,038 | 0,026 | 0,239 |
| 1/8 | 0,127 | 0,121 | 0,297 | 0,277 | 0,048 | 0,036 | 0,314 |
| 5/32 | 0,158 | 0,152 | 0,368 | 0,348 | 0,059 | 0,045 | 0,392 |
| 3/16 | 0,191 | 0,182 | 0,442 | 0,422 | 0,069 | 0,055 | 0,047 |
| 1/4 | 0,253 | 0,244 | 0,590 | 0,560 | 0,091 | 0,075 | 0,628 |
| 5/16 | 0,316 | 0,304 | 0,732 | 0,702 | 0,113 | 0,095 | 0,784 |
| 3/8 | 0,380 | 0,365 | 0,878 | 0,848 | 0,135 | 0,115 | 0,942 |
|
8244 Pascal-Gagnon, Montreal, QC, Canada H1P 1Y4 |
Tel: (514)325-7777 US/Canada
1-888-TEC-7777 Fax: (514)325-0282 US/Canada 1-888-TEC-0282 Courriel / E-Mail: pro@tec-n-tec.com |
| FRANCAIS | ENGLISH |
|
Accueil |
Adhertec
|
Duotec |
Rivetec |
Profil Conditions de vente | Contact / Heures d'ouverture |
Home |
Adhertec |
Duotec |
Rivetec |
Profile Sales conditions | To reach us / Business hour |
| Webmestre de Tec-N-Tec | Tec-N-Tec Webmaster |
© Copyright Tec-N-Tec Inc.